Game preview
Aug 11, 2022 at 8:55 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
LLUA | VS | Puck Buddies | ||
---|---|---|---|---|
1 | W | 0 | ||
0 | L | 1 | ||
0 | T | 0 | ||
1.000 | WIN% | .000 | ||
8 | GF | 7 | ||
8.00 | GFA | 7.00 | ||
7 | GA | 8 | ||
7.00 | GAA | 8.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Aug 11, 2022 | 8:55 PM | KCI Smrt | LLUA | Puck Buddies | 8 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Aug 11, 2022 | LLUA | Puck Buddies | 8 - 7 |
LLUA Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
96 | Jeremy Proctor | 12 | 9 | 6 | 15 | 1.25 | 2 |
82 | Chris Lutton | 11 | 7 | 3 | 10 | 0.91 | 2 |
44 | Craig Keighron | 9 | 5 | 4 | 9 | 1.00 | 4 |
5 | Chris Stroud | 11 | 4 | 4 | 8 | 0.73 | 22 |
2 | BRAD TREECE | 11 | 4 | 1 | 5 | 0.45 | 0 |
LLUA Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Brett Irvine | 1 | 1 | 0 | 0 | 7.41 | .851 |
Puck Buddies Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Simon Hachey | 8 | 14 | 7 | 21 | 2.63 | 2 |
26 | Evan Corson | 9 | 7 | 7 | 14 | 1.56 | 0 |
19 | Doug Faust | 10 | 4 | 7 | 11 | 1.10 | 2 |
26 | Kyle Rowe | 7 | 7 | 1 | 8 | 1.14 | 6 |
8 | Kyle Armour | 11 | 3 | 4 | 7 | 0.64 | 12 |
Puck Buddies Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Robby Branom | 1 | 0 | 1 | 0 | 8.47 | .862 |