Game preview
Aug 10, 2022 at 9:40 PM - KCI Smartsheet Rink
FINAL (OT)
PREVIEW
Team Comparison%>
Fighting Narwals | VS | Mavericks | ||
---|---|---|---|---|
2 | W | 0 | ||
0 | L | 0 | ||
0 | T | 0 | ||
0 | OTL | 1 | ||
1.000 | WIN% | .500 | ||
8 | GF | 2 | ||
4.00 | GFA | 2.00 | ||
3 | GA | 3 | ||
1.50 | GAA | 3.00 | ||
1 | PPG | 0 | ||
50.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 0.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Aug 10, 2022 | 9:40 PM | KCI Smrt | Fighting Narwals | Mavericks | 3 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Aug 10, 2022 | Fighting Narwals | Mavericks | 3 - 2 |
Fighting Narwals Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Jack Reynolds | 11 | 17 | 5 | 22 | 2.00 | 0 |
18 | Joe Reynolds | 8 | 3 | 13 | 16 | 2.00 | 2 |
28 | Andrew Black | 12 | 6 | 7 | 13 | 1.08 | 54 |
27 | Drew Howard | 5 | 4 | 7 | 11 | 2.20 | 2 |
16 | Brady Perkins | 5 | 4 | 3 | 7 | 1.40 | 0 |
Fighting Narwals Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
86 | Michael Henrichsen | 1 | 1 | 0 | 0 | 1.06 | .969 |
41 | Trevor Gutierrez | 1 | 1 | 0 | 0 | 2.12 | .959 |
Mavericks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
72 | David Clark | 13 | 36 | 21 | 57 | 4.38 | 2 |
40 | Rob Heath | 8 | 10 | 12 | 22 | 2.75 | 12 |
80 | Joshua Larson | 10 | 10 | 10 | 20 | 2.00 | 16 |
18 | Zander Hoke | 12 | 7 | 11 | 18 | 1.50 | 2 |
5 | Ryan Dunne | 12 | 4 | 12 | 16 | 1.33 | 6 |
Mavericks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
86 | MICHAEL HENDRICKSON** | 1 | 0 | 1 | 0 | 3.18 | .893 |