Game preview
Aug 11, 2022 at 10:30 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
Rhinos | VS | Top Shelf | ||
---|---|---|---|---|
0 | W | 1 | ||
1 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | 1.000 | ||
1 | GF | 9 | ||
1.00 | GFA | 9.00 | ||
9 | GA | 1 | ||
9.00 | GAA | 1.00 | ||
1 | PPG | 2 | ||
100.0% | PP% | 100.0% | ||
0 | SHG | 0 | ||
0.0% | PK% | 0.0% |
HEAD TO HEAD
Rhinos Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
15 | DANNY SMITH** | 10 | 16 | 10 | 26 | 2.60 | 4 |
44 | BRYAN COLLIER | 11 | 7 | 13 | 20 | 1.82 | 12 |
13 | Brandon Gregoire | 5 | 9 | 7 | 16 | 3.20 | 6 |
70 | JJ McGREGOR** | 8 | 7 | 7 | 14 | 1.75 | 12 |
44 | DYLAN HERZOG** | 2 | 8 | 5 | 13 | 6.50 | 0 |
Rhinos Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
98 | JUSTIN PATTERSON | 1 | 0 | 1 | 0 | 9.53 | .842 |
Top Shelf Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Kohl Schoensee | 11 | 13 | 11 | 24 | 2.18 | 2 |
90 | Andy Guo | 12 | 11 | 10 | 21 | 1.75 | 6 |
4 | JOSH LOOMIS** | 11 | 9 | 7 | 16 | 1.45 | 0 |
2 | Brian Mickelson | 10 | 3 | 9 | 12 | 1.20 | 6 |
20 | Ben Hough | 6 | 5 | 6 | 11 | 1.83 | 0 |
Top Shelf Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Cody Reiter | 1 | 1 | 0 | 0 | 1.06 | .933 |