Game preview
Aug 17, 2022 at 7:00 PM
Olympic View Arena
Aug 17, 2022 at 7:00 PM - Olympic View Arena
PREVIEW
Team Comparison%>
APL-Totems | VS | Mustangs | ||
---|---|---|---|---|
0 | W | 0 | ||
0 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | .000 | ||
0 | GF | 0 | ||
0.00 | GFA | 0.00 | ||
0 | GA | 0 | ||
0.00 | GAA | 0.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
0.0 | PK% | 0.0% |
HEAD TO HEAD
No games played between APL-Totems and MustangsAPL-Totems Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
87 | Cannon Rogers | 11 | 4 | 8 | 12 | 1.09 | 4 |
9 | Evan Virnoche | 11 | 3 | 8 | 11 | 1.00 | 14 |
88 | Cameron Hoffman | 12 | 6 | 3 | 9 | 0.75 | 2 |
84 | Chris Nichol | 12 | 4 | 4 | 8 | 0.67 | 4 |
16 | Jordan Robertson | 7 | 4 | 3 | 7 | 1.00 | 0 |
APL-Totems Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|
Mustangs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
94 | Chris Garceau | 12 | 16 | 7 | 23 | 1.92 | 8 |
98 | Riley Palmer | 11 | 8 | 9 | 17 | 1.55 | 0 |
42 | Beau Willert | 10 | 4 | 5 | 9 | 0.90 | 2 |
7 | EVAN MARQUES** | 7 | 1 | 8 | 9 | 1.29 | 2 |
12 | Richard Winograd | 7 | 2 | 6 | 8 | 1.14 | 4 |
Mustangs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|