Renegades

Aug 10, 2022 at 8:15 PM
KCI Smartsheet Rink

2 - 8


Steelhead

Aug 10, 2022 at 8:15 PM - KCI Smartsheet Rink


Renegades
2 - 8
Steelhead


PLAYER STATS

Renegades Players

# Player G A P PIM
77 Danny Haggerty 1 1 2 0
1 Matt Zeng 1 1 2 0
0 ANDY KIPLING 0 0 0 2
27 Matt Steedle 0 0 0 2
23 Ian Gerbec 0 0 0 0
14 Drew Bessinger 0 0 0 0
55 DOUG DONNELLAN 0 0 0 0
99 GREG MERCURIO** 0 0 0 0

Renegades Goalies

# Goalie SA GA SV SV% MIN
35 BRETT IRVINE** 36 8 28 .778 51:00

Steelhead Players

# Player G A P PIM
7 Matt Glazer 0 4 4 0
8 Daniel Lamothe 3 0 3 0
10 David Barrow 2 1 3 0
18 Ryan Van Dam 1 2 3 0
2 Brian Lenz 0 3 3 0
93 David Tersigni 1 1 2 0
19 Dave Pucalik 1 0 1 0
88 CHRIS PRITCHFORD 0 1 1 0
12 Griffin Cook 0 1 1 0
9 Tim Shuma 0 1 1 0
14 Todd Williamson 0 0 0 0
33 Chris Ripley 0 0 0 0
16 Will Richard 0 0 0 0

Steelhead Goalies

# Goalie SA GA SV SV% MIN
31 DOUG SHAUGHNESSY 23 2 21 .913 51:00