Game preview
Aug 10, 2022 at 7:35 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
Icemen 4C | VS | Mighty Mallards | ||
---|---|---|---|---|
2 | W | 0 | ||
0 | L | 1 | ||
0 | T | 0 | ||
1.000 | WIN% | .000 | ||
10 | GF | 4 | ||
5.00 | GFA | 4.00 | ||
7 | GA | 5 | ||
3.50 | GAA | 5.00 | ||
2 | PPG | 0 | ||
66.7% | PP% | 0.0% | ||
0 | SHG | 1 | ||
100.0% | PK% | 0.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Aug 10, 2022 | 7:35 PM | KCI Star | Icemen 4C | Mighty Mallards | 5 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Aug 10, 2022 | Icemen 4C | Mighty Mallards | 5 - 4 |
Icemen 4C Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
26 | Jim Kleban | 9 | 6 | 5 | 11 | 1.22 | 6 |
38 | Philip D'Arcangelo | 7 | 5 | 3 | 8 | 1.14 | 0 |
44 | Kamal Bajwa | 10 | 3 | 5 | 8 | 0.80 | 2 |
9 | Jon Raduenz | 8 | 3 | 4 | 7 | 0.88 | 0 |
27 | CHRIS KLEBAN*** | 9 | 4 | 2 | 6 | 0.67 | 42 |
Icemen 4C Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Justin Patterson | 2 | 2 | 0 | 0 | 3.71 | .848 |
Mighty Mallards Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
29 | Derek Preciado | 12 | 26 | 6 | 32 | 2.67 | 0 |
0 | Phillip Koroleg | 8 | 14 | 7 | 21 | 2.63 | 0 |
91 | Ryan Lllewellin | 10 | 4 | 7 | 11 | 1.10 | 0 |
1 | Howard Jue | 10 | 1 | 6 | 7 | 0.70 | 2 |
0 | Taylor Wolfe | 7 | 3 | 3 | 6 | 0.86 | 2 |
Mighty Mallards Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Angelo Molina | 1 | 0 | 1 | 0 | 5.29 | .783 |