Game preview
Aug 15, 2022 at 8:00 PM - Kent Valley Ice Centre
FINAL
PREVIEW
Team Comparison%>
Wolves | VS | Night Owls | ||
---|---|---|---|---|
1 | W | 1 | ||
1 | L | 0 | ||
0 | T | 0 | ||
.500 | WIN% | 1.000 | ||
6 | GF | 7 | ||
3.00 | GFA | 7.00 | ||
7 | GA | 1 | ||
3.50 | GAA | 1.00 | ||
1 | PPG | 3 | ||
25.0% | PP% | 100.0% | ||
0 | SHG | 0 | ||
0.0% | PK% | 0.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Aug 15, 2022 | 8:00 PM | KVIC | Wolves | Night Owls | 1 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Aug 15, 2022 | Wolves | Night Owls | 1 - 7 |
Wolves Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
34 | NICHOLAS BRAGG** | 12 | 12 | 7 | 19 | 1.58 | 10 |
73 | Joe Andolena | 12 | 6 | 9 | 15 | 1.25 | 4 |
18 | Gabriel Loh | 6 | 9 | 5 | 14 | 2.33 | 0 |
41 | MARTIN RHIA** | 8 | 6 | 3 | 9 | 1.13 | 2 |
13 | Shawn Pollutro | 7 | 2 | 5 | 7 | 1.00 | 0 |
Wolves Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Dan Nye | 2 | 1 | 1 | 0 | 3.71 | .851 |
Night Owls Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Matt Fredericks | 13 | 13 | 4 | 17 | 1.31 | 2 |
55 | Steven Laudicina | 12 | 6 | 6 | 12 | 1.00 | 0 |
23 | ANTHONY DENIKE** | 7 | 6 | 3 | 9 | 1.29 | 0 |
6 | ROBERT MACDONALD** | 10 | 2 | 6 | 8 | 0.80 | 18 |
48 | DAVID SALERNO** | 11 | 3 | 4 | 7 | 0.64 | 2 |
Night Owls Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Courtney Miniter | 1 | 1 | 0 | 0 | 1.06 | .960 |