Game preview
Aug 9, 2022 at 9:25 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
Womens's Red | VS | Women's Sky Blue | ||
---|---|---|---|---|
0 | W | 1 | ||
2 | L | 1 | ||
0 | T | 0 | ||
.000 | WIN% | .500 | ||
2 | GF | 12 | ||
1.00 | GFA | 6.00 | ||
12 | GA | 5 | ||
6.00 | GAA | 2.50 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 1 | ||
0.0 | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Aug 9, 2022 | 9:25 PM | KCI Smrt | Womens's Red | Women's Sky Blue | 1 - 9 |
Date | Away | Home | Score |
---|---|---|---|
Aug 9, 2022 | Womens's Red | Women's Sky Blue | 1 - 9 |
Womens's Red Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Lee Cerveny Cerveny | 8 | 8 | 2 | 10 | 1.25 | 0 |
0 | Vicki Lindsay | 3 | 6 | 2 | 8 | 2.67 | 4 |
5 | Heidi Perkins | 5 | 5 | 1 | 6 | 1.20 | 2 |
17 | SARAH O'CALLAGHAN | 2 | 2 | 2 | 4 | 2.00 | 0 |
10 | Lila Totino | 7 | 1 | 3 | 4 | 0.57 | 0 |
Womens's Red Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Allison Ator | 2 | 0 | 2 | 0 | 6.35 | .782 |
Women's Sky Blue Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | Diedra Barlow | 9 | 12 | 2 | 14 | 1.56 | 0 |
14 | Erin Dorsey | 10 | 6 | 4 | 10 | 1.00 | 0 |
18 | Jamie Humphries | 9 | 5 | 4 | 9 | 1.00 | 0 |
7 | Allison Bickford | 5 | 6 | 1 | 7 | 1.40 | 0 |
11 | Rachael Fielding | 5 | 2 | 3 | 5 | 1.00 | 2 |
Women's Sky Blue Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Robee Aquino | 2 | 1 | 1 | 0 | 2.65 | .868 |