Game preview
Aug 8, 2022 at 8:15 PM - Olympic View Arena
FINAL
PREVIEW
Team Comparison%>
Black Katz | VS | Blue Void | ||
---|---|---|---|---|
1 | W | 9 | ||
9 | L | 1 | ||
3 | T | 3 | ||
.192 | WIN% | .808 | ||
21 | GF | 60 | ||
1.62 | GFA | 4.62 | ||
66 | GA | 21 | ||
5.08 | GAA | 1.62 | ||
3 | PPG | 1 | ||
10.0% | PP% | 7.7% | ||
1 | SHG | 1 | ||
75.9% | PK% | 91.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jul 12, 2022 | 8:15 PM | OVA | Blue Void | Black Katz | 5 - 1 | |
Aug 8, 2022 | 8:15 PM | OVA | Black Katz | Blue Void | 0 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Jul 12, 2022 | Blue Void | Black Katz | 5 - 1 |
Aug 8, 2022 | Black Katz | Blue Void | 0 - 4 |
Black Katz Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | David Jones | 10 | 4 | 4 | 8 | 0.80 | 12 |
11 | Luke Allen | 11 | 4 | 3 | 7 | 0.64 | 6 |
27 | Jeff Bozak | 8 | 4 | 2 | 6 | 0.75 | 2 |
16 | Todd Jasso | 4 | 3 | 1 | 4 | 1.00 | 4 |
34 | Andrea Swisstack | 11 | 3 | 0 | 3 | 0.27 | 0 |
Black Katz Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
32 | Nick Ryan | 7 | 1 | 5 | 1 | 5.16 | .880 |
35 | Ben Davids | 4 | 0 | 3 | 1 | 5.75 | .822 |
Blue Void Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
13 | Willis Hughes | 11 | 10 | 10 | 20 | 1.82 | 0 |
5 | NIKLAS LUBCZYNSKI** | 7 | 14 | 5 | 19 | 2.71 | 2 |
27 | Dan Shaw | 13 | 2 | 14 | 16 | 1.23 | 0 |
8 | Brady Houston | 10 | 8 | 5 | 13 | 1.30 | 2 |
0 | Dylan Rickard | 10 | 6 | 6 | 12 | 1.20 | 8 |
Blue Void Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Braden Lunn | 11 | 8 | 1 | 2 | 1.64 | .953 |
86 | ANGUS MAK** | 2 | 1 | 0 | 1 | 1.50 | .929 |