Game preview
Aug 15, 2022 at 7:50 PM - KCI VMFH Rink
FINAL
PREVIEW
Team Comparison%>
Voodoo Rangers | VS | Kokanees | ||
---|---|---|---|---|
5 | W | 4 | ||
5 | L | 7 | ||
2 | T | 1 | ||
.500 | WIN% | .375 | ||
55 | GF | 45 | ||
4.58 | GFA | 3.75 | ||
59 | GA | 51 | ||
4.92 | GAA | 4.25 | ||
6 | PPG | 4 | ||
26.1% | PP% | 14.8% | ||
2 | SHG | 2 | ||
90.0% | PK% | 76.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Aug 15, 2022 | 7:50 PM | KCI VMFH | Voodoo Rangers | Kokanees | 7 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Aug 15, 2022 | Voodoo Rangers | Kokanees | 7 - 3 |
Voodoo Rangers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
20 | Robert Eskanos | 9 | 11 | 9 | 20 | 2.22 | 2 |
12 | Steven Fry | 11 | 11 | 3 | 14 | 1.27 | 6 |
0 | Wes Connell | 6 | 5 | 3 | 8 | 1.33 | 0 |
11 | Nick Brunner | 9 | 5 | 2 | 7 | 0.78 | 4 |
29 | Sean Derry | 11 | 0 | 7 | 7 | 0.64 | 2 |
Voodoo Rangers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Lee Palmer | 10 | 4 | 5 | 1 | 5.30 | .824 |
1 | Giovanni Siciliano | 1 | 1 | 0 | 0 | 2.00 | .913 |
Kokanees Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
28 | Cecil Grant | 6 | 12 | 6 | 18 | 3.00 | 0 |
96 | Ian Daneen | 8 | 6 | 4 | 10 | 1.25 | 26 |
0 | Matt Michalski | 9 | 5 | 2 | 7 | 0.78 | 8 |
14 | Dan Degginger | 10 | 4 | 3 | 7 | 0.70 | 2 |
9 | Lee Fine | 10 | 3 | 4 | 7 | 0.70 | 20 |
Kokanees Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
53 | Pete Pearson | 7 | 2 | 5 | 0 | 5.39 | .838 |
0 | Allen Stone | 3 | 2 | 0 | 1 | 2.00 | .936 |