Game preview
Jul 6, 2022 at 8:00 PM
Olympic View Arena
Jul 6, 2022 at 8:00 PM - Olympic View Arena
PREVIEW
Team Comparison%>
Greasy Weasels | VS | Fossils | ||
---|---|---|---|---|
1 | W | 2 | ||
4 | L | 4 | ||
3 | T | 2 | ||
.313 | WIN% | .375 | ||
16 | GF | 24 | ||
2.00 | GFA | 3.00 | ||
25 | GA | 30 | ||
3.13 | GAA | 3.75 | ||
5 | PPG | 1 | ||
21.7% | PP% | 7.1% | ||
0 | SHG | 4 | ||
86.4% | PK% | 77.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 24, 2022 | 8:15 PM | OVA | Fossils | Greasy Weasels | 2 - 2 | |
Jun 28, 2022 | 8:00 PM | KCI Star | Greasy Weasels | Fossils | 3 - 1 |
Date | Away | Home | Score |
---|---|---|---|
May 24, 2022 | Fossils | Greasy Weasels | 2 - 2 |
Jun 28, 2022 | Greasy Weasels | Fossils | 3 - 1 |
Greasy Weasels Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
96 | ANDREW WOLFE | 5 | 4 | 1 | 5 | 1.00 | 0 |
91 | Jon Olson | 8 | 1 | 4 | 5 | 0.63 | 0 |
66 | Shawn Schneider | 6 | 3 | 1 | 4 | 0.67 | 4 |
4 | Matt Steedle | 7 | 1 | 3 | 4 | 0.57 | 8 |
71 | Mark Siano | 4 | 1 | 2 | 3 | 0.75 | 2 |
Greasy Weasels Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
47 | Brendan Swearengin | 2 | 0 | 1 | 1 | 3.50 | .881 |
35 | BEN DAVIDS** | 2 | 0 | 2 | 0 | 4.00 | .887 |
Fossils Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Blake Sloan | 8 | 6 | 3 | 9 | 1.13 | 4 |
21 | Timm Fenton | 7 | 4 | 4 | 8 | 1.14 | 4 |
27 | Caleb Fenton | 7 | 3 | 3 | 6 | 0.86 | 4 |
12 | Gregory Kohn | 7 | 2 | 3 | 5 | 0.71 | 6 |
8 | Van Redila | 7 | 1 | 4 | 5 | 0.71 | 6 |
Fossils Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Ben Davids | 8 | 2 | 4 | 2 | 3.75 | .902 |