Game preview
Jul 6, 2022 at 8:00 PM
KCI VMFH Rink
Jul 6, 2022 at 8:00 PM - KCI VMFH Rink
PREVIEW
Team Comparison%>
Night Owls | VS | Wolves | ||
---|---|---|---|---|
3 | W | 3 | ||
4 | L | 5 | ||
1 | T | 0 | ||
.438 | WIN% | .375 | ||
24 | GF | 24 | ||
3.00 | GFA | 3.00 | ||
25 | GA | 29 | ||
3.13 | GAA | 3.63 | ||
0 | PPG | 3 | ||
0.0% | PP% | 17.6% | ||
2 | SHG | 1 | ||
100.0% | PK% | 72.2% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 12, 2022 | 8:15 PM | KVIC | Night Owls | Wolves | 0 - 3 |
Date | Away | Home | Score |
---|---|---|---|
May 12, 2022 | Night Owls | Wolves | 0 - 3 |
Night Owls Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Matt Fredericks | 8 | 9 | 1 | 10 | 1.25 | 0 |
55 | Steven Laudicina | 8 | 3 | 4 | 7 | 0.88 | 0 |
23 | ANTHONY DENIKE** | 5 | 4 | 2 | 6 | 1.20 | 0 |
19 | Phil Newton | 8 | 1 | 5 | 6 | 0.75 | 4 |
13 | James Willis | 6 | 4 | 1 | 5 | 0.83 | 8 |
Night Owls Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Courtney Miniter | 7 | 3 | 3 | 1 | 3.14 | .903 |
0 | James Alvarez | 1 | 0 | 1 | 0 | 3.00 | .967 |
Wolves Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
34 | NICHOLAS BRAGG** | 8 | 7 | 5 | 12 | 1.50 | 8 |
73 | Joe Andolena | 7 | 5 | 4 | 9 | 1.29 | 2 |
18 | Gabriel Loh | 3 | 2 | 2 | 4 | 1.33 | 0 |
33 | JOSHUA GARCIA** | 3 | 1 | 3 | 4 | 1.33 | 2 |
41 | MARTIN RHIA** | 3 | 3 | 0 | 3 | 1.00 | 0 |
Wolves Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Dan Nye | 3 | 2 | 1 | 0 | 2.67 | .904 |
30 | Sara Calabria | 2 | 0 | 2 | 0 | 5.50 | .820 |