Game preview
Jul 7, 2022 at 10:30 PM
KCI Starbucks Rink
Jul 7, 2022 at 10:30 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Kraken Up | VS | Highlanders | ||
---|---|---|---|---|
5 | W | 3 | ||
2 | L | 3 | ||
1 | T | 2 | ||
.688 | WIN% | .500 | ||
43 | GF | 28 | ||
5.38 | GFA | 3.50 | ||
32 | GA | 29 | ||
4.00 | GAA | 3.63 | ||
5 | PPG | 3 | ||
27.8% | PP% | 25.0% | ||
1 | SHG | 0 | ||
92.9% | PK% | 76.9% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 9, 2022 | 9:20 PM | KCI Smrt | Kraken Up | Highlanders | 4 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Jun 9, 2022 | Kraken Up | Highlanders | 4 - 7 |
Kraken Up Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
55 | Michael Hertz | 8 | 6 | 6 | 12 | 1.50 | 4 |
68 | Dan Laner | 7 | 5 | 4 | 9 | 1.29 | 0 |
12 | JIM SWEENEY | 7 | 5 | 4 | 9 | 1.29 | 2 |
3 | Eric Lieberman | 3 | 4 | 5 | 9 | 3.00 | 0 |
50 | Wyatt Flanders | 7 | 3 | 5 | 8 | 1.14 | 6 |
Kraken Up Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | JAYSON MILTHALER | 6 | 5 | 0 | 1 | 2.83 | .923 |
29 | Kelly Earle | 1 | 0 | 1 | 0 | 7.00 | .794 |
Highlanders Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
25 | Lior Lustgarten | 7 | 7 | 4 | 11 | 1.57 | 0 |
7 | Patrick Perrier | 7 | 3 | 5 | 8 | 1.14 | 0 |
91 | Bob Kondziola | 7 | 3 | 3 | 6 | 0.86 | 0 |
3 | Wes Connell | 2 | 2 | 2 | 4 | 2.00 | 0 |
62 | Dave Cull | 4 | 2 | 2 | 4 | 1.00 | 0 |
Highlanders Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
32 | Will Dallman | 8 | 3 | 3 | 2 | 3.63 | .898 |