Game preview
Jul 7, 2022 at 9:25 PM - KCI Smartsheet Rink
PREVIEW
Team Comparison%>
Skeletons | VS | Renegades | ||
---|---|---|---|---|
6 | W | 3 | ||
6 | L | 9 | ||
1 | T | 1 | ||
.500 | WIN% | .269 | ||
46 | GF | 43 | ||
3.54 | GFA | 3.31 | ||
49 | GA | 59 | ||
3.77 | GAA | 4.54 | ||
4 | PPG | 2 | ||
13.8% | PP% | 9.1% | ||
1 | SHG | 1 | ||
76.9% | PK% | 65.2% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 31, 2022 | 9:45 PM | OVA | Skeletons | Renegades | 6 - 2 | |
Jul 7, 2022 | 9:25 PM | KCI Smrt | Skeletons | Renegades | 6 - 6 |
Skeletons Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
34 | Steve Amano | 2 | 2 | 5 | 7 | 3.50 | 0 |
3 | Eric Burger | 2 | 4 | 2 | 6 | 3.00 | 0 |
18 | Matt Jubelirer | 2 | 2 | 2 | 4 | 2.00 | 2 |
69 | Tyler Eide | 2 | 1 | 2 | 3 | 1.50 | 2 |
21 | Rick Gubelli | 2 | 1 | 2 | 3 | 1.50 | 0 |
Skeletons Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
20 | JEFF WEBRE | 12 | 5 | 6 | 1 | 4.01 | .883 |
29 | OLIVER CHANG** | 1 | 1 | 0 | 0 | 1.00 | .966 |
Renegades Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Drew Bessinger | 2 | 2 | 2 | 4 | 2.00 | 0 |
13 | BLAKE CLOWARD | 2 | 2 | 0 | 2 | 1.00 | 0 |
8 | DANNY HAGGERTY | 2 | 2 | 0 | 2 | 1.00 | 0 |
12 | SETH HINZE | 2 | 1 | 1 | 2 | 1.00 | 0 |
91 | RYAN LLEWELLIN | 1 | 1 | 1 | 2 | 2.00 | 0 |
Renegades Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
40 | Joe Arthur | 8 | 0 | 8 | 0 | 5.25 | .843 |
35 | BRETT IRVINE** | 2 | 1 | 1 | 0 | 4.00 | .889 |