Game preview
Jul 5, 2022 at 10:20 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Pheasants | VS | Top Shelf | ||
---|---|---|---|---|
5 | W | 6 | ||
5 | L | 6 | ||
3 | T | 1 | ||
.500 | WIN% | .500 | ||
83 | GF | 72 | ||
6.38 | GFA | 5.54 | ||
70 | GA | 66 | ||
5.38 | GAA | 5.08 | ||
11 | PPG | 7 | ||
25.0% | PP% | 25.0% | ||
1 | SHG | 1 | ||
83.9% | PK% | 70.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 10, 2022 | 8:00 PM | KCI Smrt | Top Shelf | Pheasants | 7 - 9 | |
Jul 5, 2022 | 10:20 PM | KCI Star | Pheasants | Top Shelf | 4 - 9 | |
Aug 9, 2022 | 8:15 PM | OVA | Pheasants | Top Shelf | 5 - 7 |
Date | Away | Home | Score |
---|---|---|---|
May 10, 2022 | Top Shelf | Pheasants | 7 - 9 |
Jul 5, 2022 | Pheasants | Top Shelf | 4 - 9 |
Aug 9, 2022 | Pheasants | Top Shelf | 5 - 7 |
Pheasants Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
2 | JD White | 4 | 1 | 5 | 6 | 1.50 | 0 |
9 | Alex Black | 3 | 4 | 1 | 5 | 1.67 | 0 |
15 | CHRISTIAN CINDERELLA | 1 | 4 | 0 | 4 | 4.00 | 0 |
21 | Tyler Jennings | 4 | 2 | 2 | 4 | 1.00 | 0 |
18 | Corey James | 2 | 1 | 3 | 4 | 2.00 | 0 |
Pheasants Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
2 | Pat Costa | 3 | 3 | 0 | 0 | 5.67 | .858 |
41 | Travis Moore | 2 | 1 | 0 | 1 | 4.08 | .867 |
Top Shelf Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Kohl Schoensee | 2 | 3 | 2 | 5 | 2.50 | 0 |
4 | Josh Loomis | 2 | 1 | 4 | 5 | 2.50 | 0 |
79 | Jason Reist | 2 | 1 | 2 | 3 | 1.50 | 0 |
12 | Zach Sonnichsen | 1 | 1 | 2 | 3 | 3.00 | 0 |
20 | Ben Hough | 2 | 2 | 0 | 2 | 1.00 | 0 |
Top Shelf Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Cody Reiter | 11 | 6 | 4 | 1 | 4.64 | .887 |
35 | Brett Irvine | 1 | 0 | 1 | 0 | 4.00 | .886 |