Game preview
Aug 8, 2022 at 7:00 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
APL-Totems | VS | Concur | ||
---|---|---|---|---|
5 | W | 10 | ||
6 | L | 0 | ||
2 | T | 3 | ||
.462 | WIN% | .885 | ||
45 | GF | 79 | ||
3.46 | GFA | 6.08 | ||
52 | GA | 36 | ||
4.00 | GAA | 2.77 | ||
1 | PPG | 6 | ||
4.3% | PP% | 19.4% | ||
0 | SHG | 0 | ||
81.8% | PK% | 84.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Aug 8, 2022 | 7:00 PM | KCI Smrt | APL-Totems | Concur | 2 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Aug 8, 2022 | APL-Totems | Concur | 2 - 2 |
APL-Totems Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
87 | Cannon Rogers | 11 | 4 | 8 | 12 | 1.09 | 4 |
9 | Evan Virnoche | 11 | 3 | 8 | 11 | 1.00 | 14 |
88 | Cameron Hoffman | 12 | 6 | 3 | 9 | 0.75 | 2 |
84 | Chris Nichol | 12 | 4 | 4 | 8 | 0.67 | 4 |
16 | Jordan Robertson | 7 | 4 | 3 | 7 | 1.00 | 0 |
APL-Totems Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
4 | Tyler Zetting | 11 | 4 | 6 | 1 | 4.37 | .883 |
30 | MIKE MORGAN | 1 | 1 | 0 | 0 | 2.00 | .935 |
Concur Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Will Piper | 10 | 14 | 12 | 26 | 2.60 | 2 |
16 | Marco Marolla | 13 | 16 | 9 | 25 | 1.92 | 4 |
42 | Max Fruhwirth | 9 | 15 | 5 | 20 | 2.22 | 6 |
10 | Matt Trudeau | 9 | 9 | 7 | 16 | 1.78 | 2 |
41 | Jim Lazorik | 11 | 4 | 8 | 12 | 1.09 | 0 |
Concur Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
86 | Michael Henrichsen | 13 | 10 | 0 | 3 | 2.77 | .929 |