Game preview
Jul 7, 2022 at 9:05 PM
KCI Starbucks Rink
Jul 7, 2022 at 9:05 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
APL-Totems | VS | Mustangs | ||
---|---|---|---|---|
1 | W | 6 | ||
5 | L | 2 | ||
1 | T | 0 | ||
.214 | WIN% | .750 | ||
16 | GF | 34 | ||
2.29 | GFA | 4.25 | ||
36 | GA | 25 | ||
5.14 | GAA | 3.13 | ||
1 | PPG | 4 | ||
8.3% | PP% | 20.0% | ||
0 | SHG | 1 | ||
84.6% | PK% | 93.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 18, 2022 | 9:00 PM | KCI Star | APL-Totems | Mustangs | 1 - 2 |
Date | Away | Home | Score |
---|---|---|---|
May 18, 2022 | APL-Totems | Mustangs | 1 - 2 |
APL-Totems Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
87 | Cannon Rogers | 6 | 2 | 5 | 7 | 1.17 | 2 |
81 | Joe Kennedy | 5 | 2 | 3 | 5 | 1.00 | 2 |
9 | Jettson Smutek | 5 | 3 | 1 | 4 | 0.80 | 0 |
84 | Chris Nichol | 6 | 2 | 2 | 4 | 0.67 | 2 |
88 | Cameron Hoffman | 7 | 1 | 2 | 3 | 0.43 | 2 |
APL-Totems Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
4 | Tyler Zetting | 7 | 1 | 5 | 1 | 5.16 | .871 |
Mustangs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
94 | Chris Garceau | 7 | 8 | 4 | 12 | 1.71 | 4 |
98 | Riley Palmer | 7 | 7 | 4 | 11 | 1.57 | 0 |
12 | Richard Winograd | 5 | 2 | 5 | 7 | 1.40 | 4 |
19 | Tom Revis | 6 | 5 | 1 | 6 | 1.00 | 8 |
15 | JAKE HEUN | 5 | 4 | 2 | 6 | 1.20 | 4 |
Mustangs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Stephen Frank | 4 | 4 | 0 | 0 | 1.75 | .955 |
30 | Nick Jones | 3 | 1 | 2 | 0 | 6.00 | .835 |