Game preview
Aug 17, 2022 at 7:35 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
40+ Green | VS | 40+ Orange | ||
---|---|---|---|---|
4 | W | 1 | ||
9 | L | 12 | ||
1 | T | 0 | ||
.308 | WIN% | .077 | ||
35 | GF | 25 | ||
2.69 | GFA | 1.92 | ||
65 | GA | 74 | ||
5.00 | GAA | 5.69 | ||
1 | PPG | 2 | ||
12.5% | PP% | 12.5% | ||
0 | SHG | 0 | ||
50.0% | PK% | 83.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 29, 2022 | 7:00 PM | LIC | 40+ Green | 40+ Orange | 6 - 4 | |
Aug 17, 2022 | 7:35 PM | KCI Star | 40+ Green | 40+ Orange | 5 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Jun 29, 2022 | 40+ Green | 40+ Orange | 6 - 4 |
Aug 17, 2022 | 40+ Green | 40+ Orange | 5 - 4 |
40+ Green Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Fred Yoder | 10 | 13 | 3 | 16 | 1.60 | 0 |
7 | Nick Aauroraa | 11 | 6 | 2 | 8 | 0.73 | 2 |
0 | Thomas Lorimor | 5 | 5 | 2 | 7 | 1.40 | 4 |
35 | Lem Hebb | 13 | 3 | 4 | 7 | 0.54 | 0 |
59 | Kyle Finn | 12 | 2 | 2 | 4 | 0.33 | 6 |
40+ Green Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Jeff Webre | 9 | 3 | 5 | 1 | 4.22 | .883 |
1 | Jeff Grey | 2 | 0 | 2 | 0 | 9.00 | .640 |
40+ Orange Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
17 | Jeff Ostrom | 7 | 5 | 5 | 10 | 1.43 | 0 |
0 | Brint Smith | 11 | 3 | 5 | 8 | 0.73 | 0 |
0 | Mark McCooey | 6 | 5 | 2 | 7 | 1.17 | 0 |
14 | Eric Hulten | 10 | 4 | 2 | 6 | 0.60 | 0 |
25 | David Heindel | 11 | 2 | 3 | 5 | 0.45 | 2 |
40+ Orange Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | John Heacock | 12 | 1 | 11 | 0 | 5.67 | .840 |
69 | Mark Potoshnik | 1 | 0 | 1 | 0 | 6.00 | .714 |