Game preview
Aug 17, 2022 at 9:10 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
40+ White | VS | 40+ Grey | ||
---|---|---|---|---|
9 | W | 10 | ||
3 | L | 3 | ||
0 | T | 0 | ||
.750 | WIN% | .769 | ||
61 | GF | 68 | ||
5.08 | GFA | 5.23 | ||
30 | GA | 28 | ||
2.50 | GAA | 2.15 | ||
5 | PPG | 3 | ||
35.7% | PP% | 25.0% | ||
1 | SHG | 1 | ||
92.9% | PK% | 84.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 29, 2022 | 8:30 PM | LIC | 40+ Grey | 40+ White | 2 - 1 | |
Aug 17, 2022 | 9:10 PM | KCI Smrt | 40+ White | 40+ Grey | 3 - 6 |
40+ White Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Chris Johnson | 8 | 10 | 15 | 25 | 3.13 | 0 |
5 | Roni Dulman | 9 | 7 | 12 | 19 | 2.11 | 0 |
17 | Luis Quintana | 9 | 10 | 7 | 17 | 1.89 | 4 |
7 | Andy McMaster | 10 | 9 | 4 | 13 | 1.30 | 2 |
46 | Dan Fernandez | 9 | 4 | 9 | 13 | 1.44 | 4 |
40+ White Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
32 | Bill Ryan | 11 | 8 | 3 | 0 | 2.37 | .903 |
35 | Ben Davids | 1 | 1 | 0 | 0 | 4.00 | .810 |
40+ Grey Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Bryon Baker | 13 | 12 | 11 | 23 | 1.77 | 2 |
3 | Patrick Norton | 12 | 11 | 12 | 23 | 1.92 | 2 |
19 | Dave Bednarek | 12 | 10 | 8 | 18 | 1.50 | 2 |
19 | Mike Bowen | 12 | 2 | 12 | 14 | 1.17 | 2 |
16 | Greg Savage | 12 | 5 | 8 | 13 | 1.08 | 0 |
40+ Grey Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
59 | Sarah Calabria | 3 | 3 | 0 | 0 | 0.00 | 1.000 |
69 | Mark Potoshnik | 3 | 2 | 1 | 0 | 2.33 | .868 |