Game preview
Jul 6, 2022 at 7:35 PM
KCI Starbucks Rink
Jul 6, 2022 at 7:35 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
40+ White | VS | 40+ Green | ||
---|---|---|---|---|
3 | W | 3 | ||
2 | L | 2 | ||
0 | T | 1 | ||
.600 | WIN% | .583 | ||
20 | GF | 15 | ||
4.00 | GFA | 2.50 | ||
8 | GA | 25 | ||
1.60 | GAA | 4.17 | ||
1 | PPG | 0 | ||
20.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 71.4% |
HEAD TO HEAD
No games played between 40+ White and 40+ Green40+ White Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Chris Johnson | 5 | 2 | 9 | 11 | 2.20 | 0 |
17 | Louis Quintana | 4 | 4 | 4 | 8 | 2.00 | 2 |
7 | Andy McMaster | 5 | 2 | 3 | 5 | 1.00 | 0 |
46 | Dan Fernandez | 5 | 1 | 4 | 5 | 1.00 | 4 |
0 | Pat Riley | 2 | 1 | 3 | 4 | 2.00 | 2 |
40+ White Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
32 | Bill Ryan | 5 | 3 | 2 | 0 | 1.61 | .933 |
40+ Green Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Fred Yoder | 4 | 4 | 1 | 5 | 1.25 | 0 |
35 | Lem Hebb | 6 | 2 | 3 | 5 | 0.83 | 0 |
7 | Nick Aauroraa | 6 | 3 | 1 | 4 | 0.67 | 2 |
0 | Thomas Lorimor | 2 | 3 | 0 | 3 | 1.50 | 2 |
59 | Kyle Finn | 6 | 1 | 2 | 3 | 0.50 | 2 |
40+ Green Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Jeff Webre | 4 | 2 | 1 | 1 | 3.00 | .919 |
1 | JEFF LEINDECKER | 1 | 1 | 0 | 0 | 4.00 | .897 |