Game preview
Jun 29, 2022 at 8:30 PM - Lynnwood Ice Center
FINAL
PREVIEW
Team Comparison%>
40+ Grey | VS | 40+ White | ||
---|---|---|---|---|
5 | W | 3 | ||
1 | L | 2 | ||
0 | T | 0 | ||
.833 | WIN% | .600 | ||
30 | GF | 20 | ||
5.00 | GFA | 4.00 | ||
8 | GA | 8 | ||
1.33 | GAA | 1.60 | ||
0 | PPG | 1 | ||
0.0% | PP% | 20.0% | ||
1 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
40+ Grey Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Bryon Baker | 6 | 7 | 4 | 11 | 1.83 | 0 |
19 | Dave Bednarek | 6 | 5 | 5 | 10 | 1.67 | 0 |
3 | Patrick Norton | 6 | 5 | 4 | 9 | 1.50 | 0 |
0 | BRENT NEWMAN** | 5 | 2 | 4 | 6 | 1.20 | 0 |
16 | Greg Savage | 6 | 2 | 3 | 5 | 0.83 | 0 |
40+ Grey Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
59 | SARAH CALABRIA** | 2 | 2 | 0 | 0 | 0.00 | 1.000 |
69 | Mark Potoshnik | 2 | 2 | 0 | 0 | 1.00 | .938 |
40+ White Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Chris Johnson | 5 | 2 | 9 | 11 | 2.20 | 0 |
17 | Louis Quintana | 4 | 4 | 4 | 8 | 2.00 | 2 |
7 | Andy McMaster | 5 | 2 | 3 | 5 | 1.00 | 0 |
46 | Dan Fernandez | 5 | 1 | 4 | 5 | 1.00 | 4 |
0 | Pat Riley | 2 | 1 | 3 | 4 | 2.00 | 2 |
40+ White Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
32 | Bill Ryan | 5 | 3 | 2 | 0 | 1.61 | .933 |