Game preview
Jun 28, 2022 at 8:45 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
Womens's Red | VS | Women's Sky Blue | ||
---|---|---|---|---|
2 | W | 3 | ||
1 | L | 1 | ||
2 | T | 1 | ||
.600 | WIN% | .700 | ||
16 | GF | 17 | ||
3.20 | GFA | 3.40 | ||
16 | GA | 12 | ||
3.20 | GAA | 2.40 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
1 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 7, 2022 | 9:45 PM | OVA | Women's Sky Blue | Womens's Red | 6 - 1 | |
Jun 28, 2022 | 8:45 PM | KCI Smrt | Womens's Red | Women's Sky Blue | 3 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Jun 7, 2022 | Women's Sky Blue | Womens's Red | 6 - 1 |
Jun 28, 2022 | Womens's Red | Women's Sky Blue | 3 - 3 |
Womens's Red Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Vicki Lindsay | 3 | 6 | 2 | 8 | 2.67 | 4 |
0 | Lee Cerveny Cerveny | 4 | 3 | 2 | 5 | 1.25 | 0 |
0 | Heidi Perkins | 2 | 3 | 1 | 4 | 2.00 | 0 |
5 | SARAH O'CALLAHAN | 1 | 2 | 1 | 3 | 3.00 | 0 |
0 | Lila Totino | 2 | 1 | 2 | 3 | 1.50 | 0 |
Womens's Red Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Louis Quintana | 3 | 1 | 1 | 1 | 3.00 | .922 |
1 | Robee Aquino | 2 | 1 | 0 | 1 | 3.50 | .865 |
Women's Sky Blue Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Diedra Barlow | 5 | 6 | 1 | 7 | 1.40 | 0 |
0 | Allison Bickford | 4 | 4 | 1 | 5 | 1.25 | 0 |
0 | Jamie Humphries | 5 | 3 | 1 | 4 | 0.80 | 0 |
0 | Erin Dorsey | 5 | 2 | 2 | 4 | 0.80 | 0 |
0 | Emily Gable | 5 | 0 | 4 | 4 | 0.80 | 0 |
Women's Sky Blue Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Robee Aquino | 5 | 3 | 1 | 1 | 2.41 | .900 |