Game preview
Jun 23, 2022 at 9:20 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
ESB | VS | APL-Totems | ||
---|---|---|---|---|
2 | W | 1 | ||
4 | L | 5 | ||
1 | T | 0 | ||
.357 | WIN% | .167 | ||
23 | GF | 13 | ||
3.29 | GFA | 2.17 | ||
29 | GA | 33 | ||
4.14 | GAA | 5.50 | ||
1 | PPG | 1 | ||
11.1% | PP% | 10.0% | ||
0 | SHG | 0 | ||
53.3% | PK% | 83.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 2, 2022 | 9:05 PM | KCI Star | ESB | APL-Totems | 3 - 2 | |
Jun 23, 2022 | 9:20 PM | KCI Smrt | ESB | APL-Totems | 4 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Jun 2, 2022 | ESB | APL-Totems | 3 - 2 |
Jun 23, 2022 | ESB | APL-Totems | 4 - 7 |
ESB Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
3 | THOMAS FREEMAN | 5 | 6 | 4 | 10 | 2.00 | 4 |
96 | Taylor Laneville | 3 | 5 | 3 | 8 | 2.67 | 0 |
23 | BRYCE KENNING | 4 | 3 | 4 | 7 | 1.75 | 2 |
13 | JORDAN FITZGIBBON** | 6 | 1 | 5 | 6 | 1.00 | 0 |
22 | CJ Fisher | 7 | 1 | 4 | 5 | 0.71 | 4 |
ESB Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Wayne Fjeld | 6 | 2 | 4 | 0 | 4.02 | .906 |
32 | Tyler Zetting | 1 | 0 | 0 | 1 | 5.00 | .875 |
APL-Totems Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
81 | Joe Kennedy | 5 | 2 | 3 | 5 | 1.00 | 2 |
87 | Cannon Rogers | 5 | 1 | 4 | 5 | 1.00 | 2 |
84 | Chris Nichol | 5 | 2 | 2 | 4 | 0.80 | 2 |
9 | Jettson Smutek | 4 | 2 | 1 | 3 | 0.75 | 0 |
88 | Cameron Hoffman | 6 | 1 | 2 | 3 | 0.50 | 2 |
APL-Totems Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
4 | Tyler Zetting | 6 | 1 | 5 | 0 | 5.52 | .851 |