Game preview
Jun 29, 2022 at 6:55 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
Sabercats | VS | Top Shelf | ||
---|---|---|---|---|
1 | W | 2 | ||
7 | L | 5 | ||
0 | T | 1 | ||
.125 | WIN% | .313 | ||
28 | GF | 39 | ||
3.50 | GFA | 4.88 | ||
64 | GA | 40 | ||
8.00 | GAA | 5.00 | ||
2 | PPG | 5 | ||
15.4% | PP% | 35.7% | ||
2 | SHG | 1 | ||
55.0% | PK% | 73.1% |
HEAD TO HEAD
Sabercats Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
77 | Peter Emory | 6 | 4 | 4 | 8 | 1.33 | 2 |
33 | NICK NOVAJ** | 6 | 4 | 3 | 7 | 1.17 | 0 |
85 | Brian Chapman | 6 | 2 | 4 | 6 | 1.00 | 0 |
17 | Ted Zimmerman | 4 | 2 | 4 | 6 | 1.50 | 4 |
13 | Bryan Fowler | 7 | 5 | 0 | 5 | 0.71 | 10 |
Sabercats Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Will Dallman | 7 | 1 | 6 | 0 | 7.86 | .773 |
0 | Kevin Bell | 1 | 0 | 1 | 0 | 9.00 | .864 |
Top Shelf Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Kohl Schoensee | 8 | 7 | 8 | 15 | 1.88 | 2 |
90 | Andy Guo | 7 | 6 | 4 | 10 | 1.43 | 4 |
4 | JOSH LOOMIS** | 6 | 4 | 4 | 8 | 1.33 | 0 |
1 | Matthew Ebertin | 6 | 2 | 6 | 8 | 1.33 | 0 |
20 | Ben Hough | 4 | 3 | 4 | 7 | 1.75 | 0 |
Top Shelf Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Cody Reiter | 7 | 2 | 4 | 1 | 5.14 | .894 |
35 | Brett Irvine | 1 | 0 | 1 | 0 | 4.00 | .886 |