Game preview
Jun 29, 2022 at 9:35 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
Mavericks | VS | Fighting Narwals | ||
---|---|---|---|---|
5 | W | 3 | ||
2 | L | 4 | ||
1 | T | 1 | ||
.688 | WIN% | .438 | ||
48 | GF | 26 | ||
6.00 | GFA | 3.25 | ||
24 | GA | 38 | ||
3.00 | GAA | 4.75 | ||
10 | PPG | 1 | ||
28.6% | PP% | 4.3% | ||
2 | SHG | 2 | ||
87.0% | PK% | 81.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 8, 2022 | 8:25 PM | LIC | Fighting Narwals | Mavericks | 1 - 11 | |
Jun 29, 2022 | 9:35 PM | KCI Star | Mavericks | Fighting Narwals | 4 - 0 |
Date | Away | Home | Score |
---|---|---|---|
Jun 8, 2022 | Fighting Narwals | Mavericks | 1 - 11 |
Jun 29, 2022 | Mavericks | Fighting Narwals | 4 - 0 |
Mavericks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
72 | David Clark | 8 | 23 | 11 | 34 | 4.25 | 2 |
40 | Rob Heath | 6 | 8 | 10 | 18 | 3.00 | 10 |
18 | Zander Hoke | 8 | 3 | 11 | 14 | 1.75 | 2 |
5 | RYAN DUNNE** | 8 | 3 | 7 | 10 | 1.25 | 2 |
76 | Matt Chalkley | 4 | 2 | 7 | 9 | 2.25 | 4 |
Mavericks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Robert MacDonald | 6 | 4 | 2 | 0 | 3.51 | .892 |
0 | Stephan Frank | 1 | 1 | 0 | 0 | 1.00 | .971 |
Fighting Narwals Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Jack Reynolds | 7 | 8 | 2 | 10 | 1.43 | 0 |
28 | Andrew Black | 8 | 4 | 6 | 10 | 1.25 | 30 |
18 | Joe Reynolds | 6 | 1 | 7 | 8 | 1.33 | 2 |
83 | Josh Smith | 5 | 4 | 2 | 6 | 1.20 | 8 |
14 | Joey Song | 2 | 2 | 3 | 5 | 2.50 | 2 |
Fighting Narwals Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
41 | Trevor Gutierrez | 3 | 2 | 0 | 1 | 3.00 | .930 |
30 | Stephen Frank | 2 | 1 | 1 | 0 | 3.00 | .903 |