Game preview
Jun 30, 2022 at 8:00 PM - Kent Valley Ice Centre
FINAL
PREVIEW
Team Comparison%>
Puget Sound Pigeons | VS | Spare Parts | ||
---|---|---|---|---|
2 | W | 7 | ||
5 | L | 1 | ||
0 | T | 0 | ||
.286 | WIN% | .875 | ||
23 | GF | 52 | ||
3.29 | GFA | 6.50 | ||
35 | GA | 25 | ||
5.00 | GAA | 3.13 | ||
2 | PPG | 1 | ||
9.5% | PP% | 8.3% | ||
0 | SHG | 4 | ||
85.0% | PK% | 94.4% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 8, 2022 | 9:00 PM | KCI Star | Spare Parts | Puget Sound Pigeons | 4 - 1 | |
Jun 30, 2022 | 8:00 PM | KVIC | Puget Sound Pigeons | Spare Parts | 4 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Jun 8, 2022 | Spare Parts | Puget Sound Pigeons | 4 - 1 |
Jun 30, 2022 | Puget Sound Pigeons | Spare Parts | 4 - 6 |
Puget Sound Pigeons Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
18 | Carter Williams | 5 | 8 | 3 | 11 | 2.20 | 0 |
23 | Evan Fall | 4 | 2 | 5 | 7 | 1.75 | 12 |
93 | Josh Vance | 6 | 0 | 6 | 6 | 1.00 | 0 |
18 | CONNOR JEFFERSON | 3 | 2 | 2 | 4 | 1.33 | 0 |
57 | COLE EUELL** | 4 | 1 | 3 | 4 | 1.00 | 0 |
Puget Sound Pigeons Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Ben McLean | 7 | 2 | 5 | 0 | 5.00 | .824 |
Spare Parts Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
13 | Zach Miecho | 7 | 5 | 13 | 18 | 2.57 | 6 |
6 | Max Plonsker | 6 | 8 | 6 | 14 | 2.33 | 2 |
20 | Justin Reed | 4 | 8 | 5 | 13 | 3.25 | 0 |
91 | Jeremy Morse | 5 | 3 | 4 | 7 | 1.40 | 6 |
22 | Conor Pope | 7 | 4 | 2 | 6 | 0.86 | 8 |
Spare Parts Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Oliver Chang | 6 | 5 | 1 | 0 | 3.67 | .871 |
35 | BRETT IRVINE** | 1 | 1 | 0 | 0 | 1.00 | .980 |