Game preview
Jun 30, 2022 at 9:05 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
Shockers | VS | LLUA | ||
---|---|---|---|---|
2 | W | 2 | ||
5 | L | 5 | ||
1 | T | 0 | ||
.313 | WIN% | .286 | ||
26 | GF | 20 | ||
3.25 | GFA | 2.86 | ||
39 | GA | 36 | ||
4.88 | GAA | 5.14 | ||
0 | PPG | 3 | ||
0.0% | PP% | 15.0% | ||
2 | SHG | 0 | ||
88.9% | PK% | 89.5% |
HEAD TO HEAD
Shockers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
24 | Duncan Hindmarch | 8 | 4 | 8 | 12 | 1.50 | 4 |
30 | Austin Popham | 6 | 4 | 4 | 8 | 1.33 | 8 |
73 | Joe Andolena | 5 | 2 | 4 | 6 | 1.20 | 2 |
50 | Dzmitry Peravoz | 5 | 3 | 2 | 5 | 1.00 | 8 |
27 | Matt Berry | 7 | 2 | 2 | 4 | 0.57 | 4 |
Shockers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Richard Stupka | 7 | 2 | 4 | 1 | 4.43 | .878 |
31 | Brian Hilfy | 1 | 0 | 1 | 0 | 8.00 | .758 |
LLUA Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
96 | Jeremy Proctor | 6 | 4 | 4 | 8 | 1.33 | 2 |
44 | Craig Keighron | 5 | 4 | 3 | 7 | 1.40 | 0 |
82 | Chris Lutton | 6 | 4 | 1 | 5 | 0.83 | 0 |
5 | Chris Stroud | 6 | 1 | 3 | 4 | 0.67 | 18 |
2 | BRAD TREECE | 6 | 3 | 0 | 3 | 0.50 | 0 |
LLUA Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Brett Irvine | 7 | 2 | 5 | 0 | 5.14 | .839 |