Game preview
Jun 28, 2022 at 9:45 PM - Olympic View Arena
FINAL
PREVIEW
Team Comparison%>
Growlers | VS | Renegades | ||
---|---|---|---|---|
6 | W | 3 | ||
1 | L | 5 | ||
1 | T | 0 | ||
.813 | WIN% | .375 | ||
46 | GF | 28 | ||
5.75 | GFA | 3.50 | ||
33 | GA | 36 | ||
4.13 | GAA | 4.50 | ||
5 | PPG | 0 | ||
45.5% | PP% | 0.0% | ||
0 | SHG | 1 | ||
90.0% | PK% | 71.4% |
HEAD TO HEAD
Growlers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Mitch Mercer | 7 | 8 | 11 | 19 | 2.71 | 0 |
8 | WIM ANCIA** | 7 | 12 | 6 | 18 | 2.57 | 2 |
85 | ANDY RADKE** | 8 | 9 | 7 | 16 | 2.00 | 2 |
43 | Kevin Saliba | 6 | 4 | 4 | 8 | 1.33 | 2 |
0 | Beau Lynn-Miller | 5 | 4 | 2 | 6 | 1.20 | 12 |
Growlers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
2 | Adam Doucette | 7 | 5 | 1 | 1 | 4.57 | .868 |
1 | Nathan Sutherland | 1 | 1 | 0 | 0 | 1.00 | .974 |
Renegades Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
5 | Neil Weiss | 8 | 5 | 5 | 10 | 1.25 | 0 |
77 | Danny Haggerty | 6 | 6 | 0 | 6 | 1.00 | 14 |
98 | Adam Armstrong | 2 | 1 | 5 | 6 | 3.00 | 0 |
19 | Nick Lake | 4 | 2 | 2 | 4 | 1.00 | 2 |
68 | Tony Soldato | 7 | 2 | 2 | 4 | 0.57 | 2 |
Renegades Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
40 | Joe Arthur | 4 | 0 | 4 | 0 | 6.25 | .846 |
35 | BRETT IRVINE** | 2 | 1 | 1 | 0 | 4.00 | .889 |