Game preview
Jun 28, 2022 at 7:45 PM - Kent Valley Ice Centre
FINAL
PREVIEW
Team Comparison%>
Kraken Up | VS | Night Owls | ||
---|---|---|---|---|
5 | W | 3 | ||
2 | L | 4 | ||
1 | T | 1 | ||
.688 | WIN% | .438 | ||
43 | GF | 24 | ||
5.38 | GFA | 3.00 | ||
32 | GA | 25 | ||
4.00 | GAA | 3.13 | ||
5 | PPG | 0 | ||
27.8% | PP% | 0.0% | ||
1 | SHG | 2 | ||
92.9% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 28, 2022 | 7:45 PM | KVIC | Kraken Up | Night Owls | 5 - 8 |
Date | Away | Home | Score |
---|---|---|---|
Jun 28, 2022 | Kraken Up | Night Owls | 5 - 8 |
Kraken Up Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
55 | Michael Hertz | 8 | 6 | 6 | 12 | 1.50 | 4 |
68 | Dan Laner | 7 | 5 | 4 | 9 | 1.29 | 0 |
12 | JIM SWEENEY | 7 | 5 | 4 | 9 | 1.29 | 2 |
3 | Eric Lieberman | 3 | 4 | 5 | 9 | 3.00 | 0 |
50 | Wyatt Flanders | 7 | 3 | 5 | 8 | 1.14 | 6 |
Kraken Up Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | JAYSON MILTHALER | 6 | 5 | 0 | 1 | 2.83 | .923 |
29 | Kelly Earle | 1 | 0 | 1 | 0 | 7.00 | .794 |
Night Owls Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Matt Fredericks | 8 | 9 | 1 | 10 | 1.25 | 0 |
55 | Steven Laudicina | 8 | 3 | 4 | 7 | 0.88 | 0 |
23 | ANTHONY DENIKE** | 5 | 4 | 2 | 6 | 1.20 | 0 |
19 | Phil Newton | 8 | 1 | 5 | 6 | 0.75 | 4 |
13 | James Willis | 6 | 4 | 1 | 5 | 0.83 | 8 |
Night Owls Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Courtney Miniter | 7 | 3 | 3 | 1 | 3.14 | .903 |
0 | James Alvarez | 1 | 0 | 1 | 0 | 3.00 | .967 |