Game preview
Jun 30, 2022 at 10:30 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
Highlanders | VS | Wolves | ||
---|---|---|---|---|
3 | W | 3 | ||
3 | L | 5 | ||
2 | T | 0 | ||
.500 | WIN% | .375 | ||
28 | GF | 24 | ||
3.50 | GFA | 3.00 | ||
29 | GA | 29 | ||
3.63 | GAA | 3.63 | ||
3 | PPG | 3 | ||
25.0% | PP% | 17.6% | ||
0 | SHG | 1 | ||
76.9% | PK% | 72.2% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 30, 2022 | 10:30 PM | KCI Star | Highlanders | Wolves | 2 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Jun 30, 2022 | Highlanders | Wolves | 2 - 4 |
Highlanders Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
25 | Lior Lustgarten | 7 | 7 | 4 | 11 | 1.57 | 0 |
7 | Patrick Perrier | 7 | 3 | 5 | 8 | 1.14 | 0 |
91 | Bob Kondziola | 7 | 3 | 3 | 6 | 0.86 | 0 |
3 | Wes Connell | 2 | 2 | 2 | 4 | 2.00 | 0 |
62 | Dave Cull | 4 | 2 | 2 | 4 | 1.00 | 0 |
Highlanders Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
32 | Will Dallman | 8 | 3 | 3 | 2 | 3.63 | .898 |
Wolves Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
34 | NICHOLAS BRAGG** | 8 | 7 | 5 | 12 | 1.50 | 8 |
73 | Joe Andolena | 7 | 5 | 4 | 9 | 1.29 | 2 |
18 | Gabriel Loh | 3 | 2 | 2 | 4 | 1.33 | 0 |
33 | JOSHUA GARCIA** | 3 | 1 | 3 | 4 | 1.33 | 2 |
41 | MARTIN RHIA** | 3 | 3 | 0 | 3 | 1.00 | 0 |
Wolves Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Dan Nye | 3 | 2 | 1 | 0 | 2.67 | .904 |
30 | Sara Calabria | 2 | 0 | 2 | 0 | 5.50 | .820 |