Game preview
Aug 7, 2022 at 9:00 PM - Everett Comm Ice Rink
FINAL
PREVIEW
Team Comparison%>
Honey Badgers | VS | Hackers | ||
---|---|---|---|---|
6 | W | 6 | ||
7 | L | 7 | ||
0 | T | 0 | ||
.462 | WIN% | .462 | ||
43 | GF | 47 | ||
3.31 | GFA | 3.62 | ||
56 | GA | 48 | ||
4.31 | GAA | 3.69 | ||
4 | PPG | 4 | ||
36.4% | PP% | 25.0% | ||
0 | SHG | 2 | ||
71.4% | PK% | 80.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jul 31, 2022 | 9:25 PM | KCI Smrt | Hackers | Honey Badgers | 6 - 0 | |
Aug 7, 2022 | 9:00 PM | EVT COMM | Honey Badgers | Hackers | 4 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Jul 31, 2022 | Hackers | Honey Badgers | 6 - 0 |
Aug 7, 2022 | Honey Badgers | Hackers | 4 - 5 |
Honey Badgers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
43 | Mike Thompson | 10 | 7 | 6 | 13 | 1.30 | 2 |
40 | Brent Thomas | 13 | 9 | 3 | 12 | 0.92 | 2 |
69 | Alex Hristov | 12 | 7 | 3 | 10 | 0.83 | 2 |
71 | Richard Cota | 10 | 3 | 6 | 9 | 0.90 | 8 |
77 | Dave McDonald | 10 | 4 | 3 | 7 | 0.70 | 0 |
Honey Badgers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
13 | Angelo Molina | 7 | 4 | 3 | 0 | 3.71 | .876 |
17 | Jason Stillwaugh | 7 | 2 | 5 | 0 | 5.59 | .836 |
Hackers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
12 | Drew Sansone | 12 | 11 | 5 | 16 | 1.33 | 6 |
23 | Dan Shaw | 13 | 8 | 8 | 16 | 1.23 | 0 |
18 | Ronan Carter | 9 | 4 | 12 | 16 | 1.78 | 2 |
8 | Brady Houston | 8 | 7 | 7 | 14 | 1.75 | 0 |
87 | Dae Lee | 11 | 6 | 2 | 8 | 0.73 | 0 |
Hackers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Clark Colosimo | 6 | 4 | 2 | 0 | 2.33 | .935 |
31 | Ben Davids | 5 | 3 | 2 | 0 | 4.40 | .859 |