Game preview
Aug 14, 2022 at 6:10 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Squids | VS | Hackers | ||
---|---|---|---|---|
5 | W | 6 | ||
7 | L | 7 | ||
1 | T | 0 | ||
.423 | WIN% | .462 | ||
56 | GF | 47 | ||
4.31 | GFA | 3.62 | ||
56 | GA | 48 | ||
4.31 | GAA | 3.69 | ||
5 | PPG | 4 | ||
21.7% | PP% | 25.0% | ||
2 | SHG | 2 | ||
83.3% | PK% | 80.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 12, 2022 | 7:40 PM | KCI VMFH | Hackers | Squids | 6 - 4 | |
Jul 17, 2022 | 8:15 PM | KVIC | Squids | Hackers | 5 - 1 | |
Aug 14, 2022 | 6:10 PM | KCI Star | Squids | Hackers | 3 - 0 |
Date | Away | Home | Score |
---|---|---|---|
Jun 12, 2022 | Hackers | Squids | 6 - 4 |
Jul 17, 2022 | Squids | Hackers | 5 - 1 |
Aug 14, 2022 | Squids | Hackers | 3 - 0 |
Squids Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Travis Hamilton | 1 | 1 | 0 | 1 | 1.00 | 0 |
60 | SANDOR MAURICE | 2 | 1 | 0 | 1 | 0.50 | 0 |
98 | Patrick Sells | 1 | 1 | 0 | 1 | 1.00 | 0 |
0 | Brad Thomsett | 1 | 1 | 0 | 1 | 1.00 | 0 |
15 | Tom Craig | 2 | 0 | 1 | 1 | 0.50 | 0 |
Squids Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
40 | Mark Dobrucki | 13 | 5 | 7 | 1 | 4.32 | .854 |
Hackers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
87 | Dae Lee | 2 | 2 | 0 | 2 | 1.00 | 4 |
41 | Pitt Means | 2 | 2 | 0 | 2 | 1.00 | 0 |
75 | John Koch | 2 | 1 | 1 | 2 | 1.00 | 2 |
32 | Nick Weber-Roughton | 2 | 1 | 1 | 2 | 1.00 | 0 |
22 | TANNER KERR | 2 | 1 | 0 | 1 | 0.50 | 0 |
Hackers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Clark Colosimo | 6 | 4 | 2 | 0 | 2.33 | .935 |
31 | Ben Davids | 5 | 3 | 2 | 0 | 4.40 | .859 |