Game preview
Aug 14, 2022 at 6:10 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
Squids | VS | Hackers | ||
---|---|---|---|---|
5 | W | 6 | ||
6 | L | 7 | ||
1 | T | 0 | ||
.458 | WIN% | .462 | ||
53 | GF | 47 | ||
4.42 | GFA | 3.62 | ||
48 | GA | 48 | ||
4.00 | GAA | 3.69 | ||
3 | PPG | 4 | ||
14.3% | PP% | 25.0% | ||
2 | SHG | 2 | ||
82.4% | PK% | 80.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 12, 2022 | 7:40 PM | KCI VMFH | Hackers | Squids | 6 - 4 | |
Jul 17, 2022 | 8:15 PM | KVIC | Squids | Hackers | 5 - 1 | |
Aug 14, 2022 | 6:10 PM | KCI Star | Squids | Hackers | 3 - 0 |
Date | Away | Home | Score |
---|---|---|---|
Jun 12, 2022 | Hackers | Squids | 6 - 4 |
Jul 17, 2022 | Squids | Hackers | 5 - 1 |
Aug 14, 2022 | Squids | Hackers | 3 - 0 |
Squids Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
79 | Mike Porter | 12 | 16 | 8 | 24 | 2.00 | 2 |
98 | Patrick Sells | 10 | 10 | 7 | 17 | 1.70 | 4 |
19 | Kevin Rutherford | 7 | 3 | 9 | 12 | 1.71 | 0 |
95 | SANDOR MAURICE | 10 | 6 | 5 | 11 | 1.10 | 4 |
22 | Dan Lee | 8 | 3 | 2 | 5 | 0.63 | 10 |
Squids Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
40 | Mark Dobrucki | 12 | 5 | 6 | 1 | 4.01 | .862 |
Hackers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
12 | Drew Sansone | 12 | 11 | 5 | 16 | 1.33 | 6 |
23 | Dan Shaw | 13 | 8 | 8 | 16 | 1.23 | 0 |
18 | Ronan Carter | 9 | 4 | 12 | 16 | 1.78 | 2 |
8 | Brady Houston | 8 | 7 | 7 | 14 | 1.75 | 0 |
87 | Dae Lee | 11 | 6 | 2 | 8 | 0.73 | 0 |
Hackers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Clark Colosimo | 6 | 4 | 2 | 0 | 2.33 | .935 |
31 | Ben Davids | 5 | 3 | 2 | 0 | 4.40 | .859 |