Game preview
Jun 26, 2022 at 8:00 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
Honey Badgers | VS | Not Sure | ||
---|---|---|---|---|
4 | W | 3 | ||
3 | L | 2 | ||
0 | T | 2 | ||
.571 | WIN% | .571 | ||
23 | GF | 35 | ||
3.29 | GFA | 5.00 | ||
28 | GA | 27 | ||
4.00 | GAA | 3.86 | ||
1 | PPG | 2 | ||
50.0% | PP% | 14.3% | ||
0 | SHG | 0 | ||
60.0% | PK% | 71.4% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 26, 2022 | 8:00 PM | KCI Smrt | Honey Badgers | Not Sure | 1 - 8 |
Date | Away | Home | Score |
---|---|---|---|
Jun 26, 2022 | Honey Badgers | Not Sure | 1 - 8 |
Honey Badgers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
71 | Richard Cota | 7 | 3 | 5 | 8 | 1.14 | 4 |
69 | Alex Hristov | 6 | 5 | 1 | 6 | 1.00 | 2 |
40 | Brent Thomas | 6 | 4 | 2 | 6 | 1.00 | 0 |
8 | Ed Glenn | 6 | 2 | 3 | 5 | 0.83 | 0 |
43 | Mike Thompson | 6 | 2 | 3 | 5 | 0.83 | 2 |
Honey Badgers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
13 | Angelo Molina | 4 | 3 | 1 | 0 | 3.00 | .885 |
17 | Jason Stillwaugh | 3 | 1 | 2 | 0 | 6.33 | .833 |
Not Sure Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
17 | Colin McNally | 7 | 11 | 6 | 17 | 2.43 | 2 |
65 | Danny Fuller | 6 | 7 | 4 | 11 | 1.83 | 0 |
7 | Eric Carnell | 7 | 1 | 10 | 11 | 1.57 | 2 |
87 | Justin Geffrey | 6 | 3 | 4 | 7 | 1.17 | 0 |
19 | Nate Tarampi | 3 | 3 | 1 | 4 | 1.33 | 0 |
Not Sure Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Paul Poirier | 4 | 1 | 2 | 1 | 5.25 | .727 |
4 | DREW IRWIN** | 2 | 1 | 0 | 1 | 2.00 | .933 |