Game preview
Aug 14, 2022 at 3:15 PM - Olympic View Arena
FINAL
PREVIEW
Team Comparison%>
What's Kraken | VS | Greenhorns | ||
---|---|---|---|---|
8 | W | 6 | ||
3 | L | 3 | ||
1 | T | 3 | ||
.708 | WIN% | .625 | ||
45 | GF | 36 | ||
3.75 | GFA | 3.00 | ||
24 | GA | 31 | ||
2.00 | GAA | 2.58 | ||
3 | PPG | 6 | ||
27.3% | PP% | 19.4% | ||
1 | SHG | 0 | ||
100.0% | PK% | 94.4% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 5, 2022 | 6:35 PM | KCI Smrt | What's Kraken | Greenhorns | 2 - 5 | |
Jul 10, 2022 | 5:25 PM | KVIC | Greenhorns | What's Kraken | 2 - 1 | |
Aug 14, 2022 | 3:15 PM | OVA | What's Kraken | Greenhorns | 4 - 1 |
Date | Away | Home | Score |
---|---|---|---|
Jun 5, 2022 | What's Kraken | Greenhorns | 2 - 5 |
Jul 10, 2022 | Greenhorns | What's Kraken | 2 - 1 |
Aug 14, 2022 | What's Kraken | Greenhorns | 4 - 1 |
What's Kraken Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
23 | Jesse Snyder | 11 | 13 | 6 | 19 | 1.73 | 0 |
92 | Oliver Chang | 8 | 8 | 10 | 18 | 2.25 | 0 |
24 | Andrew Lampe | 12 | 5 | 7 | 12 | 1.00 | 10 |
6 | Matt Carroll | 9 | 3 | 8 | 11 | 1.22 | 0 |
43 | Jesse Uman | 7 | 4 | 4 | 8 | 1.14 | 2 |
What's Kraken Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Michael Baker | 8 | 5 | 2 | 1 | 2.13 | .922 |
0 | JASON MILTHALER | 2 | 2 | 0 | 0 | 1.50 | .966 |
Greenhorns Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
91 | Charles Farina | 9 | 8 | 7 | 15 | 1.67 | 2 |
76 | Tyler Brant | 10 | 10 | 3 | 13 | 1.30 | 8 |
27 | Kyle Schatzel | 9 | 3 | 3 | 6 | 0.67 | 16 |
42 | Dzuka Lin | 6 | 2 | 4 | 6 | 1.00 | 0 |
6 | Charles (Philip) Ehret | 11 | 4 | 1 | 5 | 0.45 | 0 |
Greenhorns Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
52 | Thomas (Tommy) McMillian | 12 | 6 | 3 | 3 | 2.60 | .915 |