Game preview
Aug 7, 2022 at 9:00 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
New Div 6 Team | VS | Birrds | ||
---|---|---|---|---|
4 | W | 4 | ||
3 | L | 8 | ||
5 | T | 0 | ||
.542 | WIN% | .333 | ||
32 | GF | 44 | ||
2.67 | GFA | 3.67 | ||
28 | GA | 63 | ||
2.33 | GAA | 5.25 | ||
1 | PPG | 3 | ||
5.6% | PP% | 23.1% | ||
0 | SHG | 1 | ||
96.6% | PK% | 50.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 22, 2022 | 9:00 PM | KCI Star | Birrds | New Div 6 Team | 5 - 2 | |
Aug 7, 2022 | 9:00 PM | KCI Star | New Div 6 Team | Birrds | 7 - 4 |
Date | Away | Home | Score |
---|---|---|---|
May 22, 2022 | Birrds | New Div 6 Team | 5 - 2 |
Aug 7, 2022 | New Div 6 Team | Birrds | 7 - 4 |
New Div 6 Team Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
3 | Christopher Hammond | 9 | 7 | 4 | 11 | 1.22 | 8 |
13 | Jacob Rafko | 8 | 7 | 4 | 11 | 1.38 | 2 |
14 | Andrew Ferguson | 10 | 9 | 1 | 10 | 1.00 | 10 |
0 | Taylor Ladzinski | 9 | 3 | 4 | 7 | 0.78 | 2 |
5 | Evan Newell | 10 | 2 | 4 | 6 | 0.60 | 4 |
New Div 6 Team Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Jason Hadaller | 9 | 3 | 2 | 4 | 1.89 | .953 |
24 | Chris Owens | 2 | 1 | 1 | 0 | 5.00 | .851 |
Birrds Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
23 | Paul McJannet | 9 | 13 | 3 | 16 | 1.78 | 0 |
11 | STEVE PROTEAU | 11 | 6 | 8 | 14 | 1.27 | 2 |
44 | Brett Schock | 9 | 6 | 6 | 12 | 1.33 | 2 |
8 | Robert Pan | 7 | 3 | 3 | 6 | 0.86 | 0 |
14 | Dan Mageau | 11 | 2 | 3 | 5 | 0.45 | 0 |
Birrds Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Melanie Couble | 11 | 3 | 8 | 0 | 5.64 | .806 |
0 | Bryan Chacosky** | 1 | 1 | 0 | 0 | 1.00 | .958 |