Game preview
Jun 26, 2022 at 6:35 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
Flying Monkeys | VS | Birrds | ||
---|---|---|---|---|
3 | W | 1 | ||
1 | L | 5 | ||
2 | T | 0 | ||
.667 | WIN% | .167 | ||
20 | GF | 20 | ||
3.33 | GFA | 3.33 | ||
16 | GA | 35 | ||
2.67 | GAA | 5.83 | ||
0 | PPG | 2 | ||
0.0% | PP% | 25.0% | ||
0 | SHG | 1 | ||
100.0% | PK% | 50.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 26, 2022 | 6:35 PM | KCI Smrt | Flying Monkeys | Birrds | 5 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Jun 26, 2022 | Flying Monkeys | Birrds | 5 - 2 |
Flying Monkeys Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
46 | Max Rudin | 4 | 4 | 2 | 6 | 1.50 | 0 |
13 | Ben Taylor | 4 | 4 | 2 | 6 | 1.50 | 0 |
18 | Andy Glass | 6 | 2 | 4 | 6 | 1.00 | 0 |
14 | CALEB TRUJILLO** | 5 | 3 | 2 | 5 | 1.00 | 0 |
9 | Rick Gubelli | 6 | 2 | 2 | 4 | 0.67 | 0 |
Flying Monkeys Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
14 | ERIC BURGER | 5 | 2 | 1 | 2 | 2.40 | .918 |
20 | JEFF WEBER** | 1 | 1 | 0 | 0 | 4.00 | .871 |
Birrds Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
23 | Paul McJannet | 5 | 6 | 2 | 8 | 1.60 | 0 |
11 | STEVE PROTEAU | 6 | 1 | 6 | 7 | 1.17 | 2 |
44 | Brett Schock | 5 | 4 | 2 | 6 | 1.20 | 2 |
20 | Brad Renter | 6 | 3 | 0 | 3 | 0.50 | 0 |
9 | Rick Manson | 4 | 1 | 2 | 3 | 0.75 | 2 |
Birrds Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Melanie Couble | 6 | 1 | 5 | 0 | 5.83 | .804 |