Game preview
Jun 26, 2022 at 9:00 PM - Everett Comm Ice Rink
FINAL
PREVIEW
Team Comparison%>
Scrooge McPuck | VS | All Blacks/Blu Bombers | ||
---|---|---|---|---|
1 | W | 2 | ||
4 | L | 3 | ||
1 | T | 1 | ||
.250 | WIN% | .417 | ||
15 | GF | 17 | ||
2.50 | GFA | 2.83 | ||
36 | GA | 15 | ||
6.00 | GAA | 2.50 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
85.7% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 26, 2022 | 9:00 PM | EVT COMM | Scrooge McPuck | All Blacks/Blu Bombers | 1 - 0 |
Date | Away | Home | Score |
---|---|---|---|
Jun 26, 2022 | Scrooge McPuck | All Blacks/Blu Bombers | 1 - 0 |
Scrooge McPuck Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
89 | Jonathan Mitchell | 5 | 6 | 0 | 6 | 1.20 | 4 |
96 | Greg Himes | 5 | 2 | 2 | 4 | 0.80 | 2 |
0 | Owen Carlson | 3 | 2 | 0 | 2 | 0.67 | 0 |
24 | ANDREW WOLFE** | 1 | 1 | 1 | 2 | 2.00 | 0 |
14 | KRISTOPHER LUZADRE** | 2 | 1 | 0 | 1 | 0.50 | 0 |
Scrooge McPuck Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
79 | Robert Evers | 3 | 0 | 2 | 1 | 5.33 | .852 |
1 | MATT LANIER | 1 | 0 | 1 | 0 | 6.00 | .667 |
All Blacks/Blu Bombers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
26 | Terry Johnson | 5 | 5 | 2 | 7 | 1.40 | 4 |
14 | Matt Michalski | 5 | 4 | 1 | 5 | 1.00 | 6 |
7 | Phillip Cheyne | 3 | 1 | 3 | 4 | 1.33 | 2 |
22 | David Kaufer | 4 | 1 | 2 | 3 | 0.75 | 0 |
11 | Jason Karaffa | 2 | 1 | 1 | 2 | 1.00 | 0 |
All Blacks/Blu Bombers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Meredith Mennitt | 2 | 1 | 0 | 1 | 1.50 | .917 |
1 | Skip Desouza | 2 | 1 | 1 | 0 | 2.50 | .900 |