Game preview
Jun 26, 2022 at 10:30 PM - Everett Comm Ice Rink
FINAL
PREVIEW
Team Comparison%>
Trash Pandas 7 | VS | Seattle Freeze | ||
---|---|---|---|---|
8 | W | 2 | ||
1 | L | 8 | ||
2 | T | 1 | ||
.818 | WIN% | .227 | ||
80 | GF | 47 | ||
7.27 | GFA | 4.27 | ||
33 | GA | 75 | ||
3.00 | GAA | 6.82 | ||
1 | PPG | 0 | ||
16.7% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 15, 2022 | 9:25 PM | KCI Smrt | Trash Pandas 7 | Seattle Freeze | 10 - 3 | |
Jun 26, 2022 | 10:30 PM | EVT COMM | Trash Pandas 7 | Seattle Freeze | 3 - 3 |
Date | Away | Home | Score |
---|---|---|---|
May 15, 2022 | Trash Pandas 7 | Seattle Freeze | 10 - 3 |
Jun 26, 2022 | Trash Pandas 7 | Seattle Freeze | 3 - 3 |
Trash Pandas 7 Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
88 | Justin Servo | 5 | 5 | 3 | 8 | 1.60 | 0 |
79 | Tim Carreon | 6 | 4 | 4 | 8 | 1.33 | 0 |
49 | Steven Ernst | 4 | 2 | 6 | 8 | 2.00 | 0 |
23 | Jacob Winick | 4 | 2 | 5 | 7 | 1.75 | 0 |
10 | Robert Cote | 6 | 1 | 5 | 6 | 1.00 | 4 |
Trash Pandas 7 Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
42 | Brian Eytcheson | 6 | 3 | 1 | 2 | 3.00 | .835 |
Seattle Freeze Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Robert Hoppins | 6 | 8 | 5 | 13 | 2.17 | 2 |
25 | Derek Viers | 4 | 7 | 2 | 9 | 2.25 | 2 |
0 | Alexi Rigopoulos | 4 | 1 | 6 | 7 | 1.75 | 0 |
25 | Andrew Berdhal | 2 | 2 | 4 | 6 | 3.00 | 0 |
5 | Donovan Fisk | 6 | 4 | 1 | 5 | 0.83 | 2 |
Seattle Freeze Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
14 | ERIC BURGER | 2 | 2 | 0 | 0 | 1.00 | .953 |
39 | Jim Klein | 2 | 0 | 2 | 0 | 8.15 | .768 |