Game preview
Aug 7, 2022 at 4:45 PM - Olympic View Arena
FINAL
PREVIEW
Team Comparison%>
50 Shades | VS | Bad Jimmy's Hockey Club | ||
---|---|---|---|---|
3 | W | 2 | ||
6 | L | 6 | ||
2 | T | 4 | ||
.364 | WIN% | .333 | ||
31 | GF | 38 | ||
2.82 | GFA | 3.17 | ||
32 | GA | 52 | ||
2.91 | GAA | 4.33 | ||
1 | PPG | 1 | ||
7.7% | PP% | 11.1% | ||
0 | SHG | 0 | ||
100.0% | PK% | 88.9% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Aug 7, 2022 | 4:45 PM | OVA | 50 Shades | Bad Jimmy's Hockey Club | 3 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Aug 7, 2022 | 50 Shades | Bad Jimmy's Hockey Club | 3 - 3 |
50 Shades Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Matt So | 9 | 5 | 1 | 6 | 0.67 | 0 |
0 | Tak Chijiwa | 8 | 4 | 1 | 5 | 0.63 | 0 |
24 | ERIC LEE | 7 | 3 | 2 | 5 | 0.71 | 4 |
60 | Justin Sparks | 8 | 3 | 2 | 5 | 0.63 | 0 |
0 | Zach Holt | 10 | 2 | 3 | 5 | 0.50 | 0 |
50 Shades Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Jesse Potts | 8 | 2 | 5 | 1 | 3.38 | .868 |
14 | ERIC BURGER | 1 | 1 | 0 | 0 | 0.00 | 1.000 |
Bad Jimmy's Hockey Club Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Sergio Carrillo | 7 | 7 | 1 | 8 | 1.14 | 0 |
22 | Brendan Sylvander | 9 | 2 | 5 | 7 | 0.78 | 0 |
93 | Andrew Dore | 11 | 4 | 2 | 6 | 0.55 | 0 |
17 | Tyler Haggett | 11 | 4 | 2 | 6 | 0.55 | 0 |
8 | Nathaniel Warren | 9 | 4 | 2 | 6 | 0.67 | 4 |
Bad Jimmy's Hockey Club Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | Jennifer Ludwig | 12 | 2 | 6 | 4 | 4.33 | .869 |