Game preview
Aug 14, 2022 at 10:30 PM - KCI VMFH Rink
PREVIEW
Team Comparison%>
Fighting Clams | VS | Tipsy Crows | ||
---|---|---|---|---|
5 | W | 2 | ||
7 | L | 3 | ||
1 | T | 1 | ||
.423 | WIN% | .417 | ||
32 | GF | 27 | ||
2.46 | GFA | 4.50 | ||
72 | GA | 28 | ||
5.54 | GAA | 4.67 | ||
5 | PPG | 1 | ||
31.3% | PP% | 20.0% | ||
2 | SHG | 0 | ||
58.3% | PK% | 66.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jul 24, 2022 | 5:25 PM | KVIC | Tipsy Crows | Fighting Clams | 8 - 4 | |
Aug 14, 2022 | 10:30 PM | KCI VMFH | Fighting Clams | Tipsy Crows | 2 - 1 |
Date | Away | Home | Score |
---|---|---|---|
Jul 24, 2022 | Tipsy Crows | Fighting Clams | 8 - 4 |
Aug 14, 2022 | Fighting Clams | Tipsy Crows | 2 - 1 |
Fighting Clams Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Mike Greene | 2 | 2 | 2 | 4 | 2.00 | 2 |
20 | Sam Landback | 2 | 1 | 2 | 3 | 1.50 | 2 |
42 | Joe Cabotaje | 2 | 2 | 0 | 2 | 1.00 | 0 |
10 | Ross Massey | 2 | 1 | 1 | 2 | 1.00 | 0 |
2 | Essi Toivanen | 2 | 1 | 1 | 2 | 1.00 | 0 |
Fighting Clams Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Anthony Mohr | 12 | 5 | 6 | 1 | 5.08 | .815 |
0 | Alex Borromo | 1 | 1 | 0 | 0 | 3.00 | .833 |
Tipsy Crows Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
17 | Keala Aronowitz | 0 | 0 | 0 | 0 | 0.00 | 0 |
27 | Jason Cluck | 0 | 0 | 0 | 0 | 0.00 | 0 |
13 | Victoria Cluck | 0 | 0 | 0 | 0 | 0.00 | 0 |
43 | Olesya Efimenko | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | Eloise England | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tipsy Crows Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Daniel Davies | 3 | 1 | 1 | 1 | 5.67 | .790 |
1 | Joshua Pawlak | 1 | 0 | 1 | 0 | 2.00 | .920 |