Game preview
Aug 14, 2022 at 10:30 PM - KCI VMFH Rink
FINAL
PREVIEW
Team Comparison%>
Fighting Clams | VS | Tipsy Crows | ||
---|---|---|---|---|
5 | W | 2 | ||
6 | L | 3 | ||
0 | T | 1 | ||
.455 | WIN% | .417 | ||
29 | GF | 27 | ||
2.64 | GFA | 4.50 | ||
64 | GA | 28 | ||
5.82 | GAA | 4.67 | ||
5 | PPG | 1 | ||
35.7% | PP% | 20.0% | ||
2 | SHG | 0 | ||
58.3% | PK% | 66.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jul 24, 2022 | 5:25 PM | KVIC | Tipsy Crows | Fighting Clams | 8 - 4 | |
Aug 14, 2022 | 10:30 PM | KCI VMFH | Fighting Clams | Tipsy Crows | 2 - 1 |
Date | Away | Home | Score |
---|---|---|---|
Jul 24, 2022 | Tipsy Crows | Fighting Clams | 8 - 4 |
Aug 14, 2022 | Fighting Clams | Tipsy Crows | 2 - 1 |
Fighting Clams Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
2 | Iacopo Garizio Villena | 10 | 10 | 1 | 11 | 1.10 | 2 |
8 | Mike Greene | 8 | 6 | 3 | 9 | 1.13 | 0 |
10 | Ross Massey | 10 | 5 | 2 | 7 | 0.70 | 0 |
0 | Joe Cabotaje | 9 | 3 | 4 | 7 | 0.78 | 4 |
0 | Scott Ext | 10 | 4 | 1 | 5 | 0.50 | 0 |
Fighting Clams Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Anthony Mohr | 10 | 5 | 5 | 0 | 5.30 | .798 |
0 | Alex Borromo | 1 | 1 | 0 | 0 | 3.00 | .833 |
Tipsy Crows Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
22 | Tanner Kerr | 6 | 8 | 4 | 12 | 2.00 | 0 |
12 | Jan Reynolds | 3 | 5 | 5 | 10 | 3.33 | 0 |
23 | Scott Krashan | 4 | 4 | 1 | 5 | 1.25 | 0 |
5 | Stephan Sullivan | 1 | 3 | 1 | 4 | 4.00 | 0 |
43 | Blaire McLachlan | 3 | 2 | 2 | 4 | 1.33 | 0 |
Tipsy Crows Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Daniel Davies | 3 | 1 | 1 | 1 | 5.67 | .790 |
1 | Joshua Pawlak | 1 | 0 | 1 | 0 | 2.00 | .920 |