Game preview
Jun 26, 2022 at 3:15 PM - Olympic View Arena
FINAL
PREVIEW
Team Comparison%>
50 Shades | VS | Mighty Mutts Hockey Club | ||
---|---|---|---|---|
2 | W | 0 | ||
2 | L | 4 | ||
1 | T | 1 | ||
.500 | WIN% | .100 | ||
20 | GF | 4 | ||
4.00 | GFA | 0.80 | ||
13 | GA | 34 | ||
2.60 | GAA | 6.80 | ||
1 | PPG | 0 | ||
25.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 33.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 22, 2022 | 6:15 PM | KCI VMFH | Mighty Mutts Hockey Club | 50 Shades | 1 - 1 | |
Jun 26, 2022 | 3:15 PM | OVA | 50 Shades | Mighty Mutts Hockey Club | 7 - 0 |
Date | Away | Home | Score |
---|---|---|---|
May 22, 2022 | Mighty Mutts Hockey Club | 50 Shades | 1 - 1 |
Jun 26, 2022 | 50 Shades | Mighty Mutts Hockey Club | 7 - 0 |
50 Shades Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
24 | ERIC LEE | 4 | 3 | 2 | 5 | 1.25 | 0 |
60 | Justin Sparks | 5 | 3 | 2 | 5 | 1.00 | 0 |
0 | Tak Chijiwa | 4 | 3 | 1 | 4 | 1.00 | 0 |
49 | Yuli Havryshchuck | 2 | 1 | 3 | 4 | 2.00 | 0 |
0 | Zach Holt | 5 | 2 | 1 | 3 | 0.60 | 0 |
50 Shades Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Jesse Potts | 2 | 1 | 1 | 0 | 4.00 | .869 |
14 | ERIC BURGER | 1 | 1 | 0 | 0 | 0.00 | 1.000 |
Mighty Mutts Hockey Club Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
51 | Andrew Elling | 4 | 3 | 0 | 3 | 0.75 | 0 |
3 | Jen Guriel | 1 | 1 | 0 | 1 | 1.00 | 2 |
2 | Eloise Endland | 2 | 0 | 1 | 1 | 0.50 | 0 |
0 | Pedro Fuentes Schuster | 4 | 0 | 1 | 1 | 0.25 | 0 |
0 | Daniel Piers | 5 | 0 | 1 | 1 | 0.20 | 0 |
Mighty Mutts Hockey Club Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Robee Aquino | 2 | 0 | 2 | 0 | 8.00 | .832 |
29 | DREW LARSON | 1 | 0 | 0 | 1 | 1.00 | .957 |