Game preview
Jun 26, 2022 at 6:15 PM
KCI VMFH Rink
Jun 26, 2022 at 6:15 PM - KCI VMFH Rink
PREVIEW
Team Comparison%>
Royal Pains | VS | Fighting Clams | ||
---|---|---|---|---|
3 | W | 0 | ||
2 | L | 4 | ||
0 | T | 0 | ||
.600 | WIN% | .000 | ||
28 | GF | 4 | ||
5.60 | GFA | 1.00 | ||
29 | GA | 35 | ||
5.80 | GAA | 8.75 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
1 | SHG | 0 | ||
85.7% | PK% | 100.0% |
HEAD TO HEAD
No games played between Royal Pains and Fighting ClamsRoyal Pains Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
0 | Connor Wilkinson | 5 | 7 | 5 | 12 | 2.40 | 0 |
10 | Cedar Crook | 5 | 5 | 3 | 8 | 1.60 | 2 |
0 | Evan Hirata | 5 | 5 | 3 | 8 | 1.60 | 0 |
0 | Evan Leahy | 5 | 3 | 2 | 5 | 1.00 | 0 |
0 | Grant Beery | 4 | 2 | 1 | 3 | 0.75 | 0 |
Royal Pains Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
6 | Kris Owens | 4 | 3 | 1 | 0 | 4.25 | .819 |
0 | SADIE APPLETON | 1 | 0 | 1 | 0 | 12.00 | .700 |
Fighting Clams Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
2 | Iacopo Garizio Villena | 4 | 3 | 0 | 3 | 0.75 | 2 |
0 | Tonya Hoffman | 3 | 1 | 0 | 1 | 0.33 | 0 |
6 | Tom Gulker | 3 | 0 | 1 | 1 | 0.33 | 0 |
11 | Anthony Avery | 4 | 0 | 0 | 0 | 0.00 | 0 |
0 | Jacob Bellenbaum | 3 | 0 | 0 | 0 | 0.00 | 0 |
Fighting Clams Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Anthony Mohr | 3 | 0 | 3 | 0 | 8.00 | .771 |
51 | Andrii Gomilko | 1 | 0 | 1 | 0 | 11.00 | .725 |