Game preview
May 17, 2022 at 10:45 PM - KCI Starbucks Rink
FINAL
PREVIEW
Team Comparison%>
Top Shelf | VS | Shingletown Hockey Club | ||
---|---|---|---|---|
2 | W | 4 | ||
5 | L | 5 | ||
1 | T | 0 | ||
.313 | WIN% | .429 | ||
39 | GF | 35 | ||
4.88 | GFA | 5.00 | ||
40 | GA | 35 | ||
5.00 | GAA | 5.00 | ||
5 | PPG | 3 | ||
35.7% | PP% | 25.0% | ||
1 | SHG | 1 | ||
73.1% | PK% | 77.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 17, 2022 | 10:45 PM | KCI Star | Top Shelf | Shingletown Hockey Club | 5 - 9 |
Date | Away | Home | Score |
---|---|---|---|
May 17, 2022 | Top Shelf | Shingletown Hockey Club | 5 - 9 |
Top Shelf Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Kohl Schoensee | 8 | 7 | 8 | 15 | 1.88 | 2 |
90 | Andy Guo | 7 | 6 | 4 | 10 | 1.43 | 4 |
4 | JOSH LOOMIS** | 6 | 4 | 4 | 8 | 1.33 | 0 |
1 | Matthew Ebertin | 6 | 2 | 6 | 8 | 1.33 | 0 |
20 | Ben Hough | 4 | 3 | 4 | 7 | 1.75 | 0 |
Top Shelf Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Cody Reiter | 7 | 2 | 4 | 1 | 5.14 | .894 |
35 | Brett Irvine | 1 | 0 | 1 | 0 | 4.00 | .886 |
Shingletown Hockey Club Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
71 | BEN IHRIE** | 5 | 6 | 7 | 13 | 2.60 | 5 |
0 | JIMMY BARBER** | 7 | 2 | 7 | 9 | 1.29 | 4 |
57 | Cole Corson | 4 | 4 | 4 | 8 | 2.00 | 0 |
23 | Tanner Hawes | 6 | 4 | 3 | 7 | 1.17 | 0 |
93 | BRANDON GREGOIRE** | 2 | 2 | 5 | 7 | 3.50 | 4 |
Shingletown Hockey Club Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Allen Stone | 5 | 3 | 2 | 0 | 5.40 | .834 |
4 | Tyler Zett | 1 | 0 | 1 | 0 | 4.00 | .833 |