Game preview
May 16, 2022 at 8:30 PM - KCI Smartsheet Rink
FINAL
PREVIEW
Team Comparison%>
Monarchs 5A | VS | Black Katz | ||
---|---|---|---|---|
1 | W | 1 | ||
3 | L | 3 | ||
4 | T | 3 | ||
.375 | WIN% | .357 | ||
17 | GF | 15 | ||
2.13 | GFA | 2.14 | ||
29 | GA | 36 | ||
3.63 | GAA | 5.14 | ||
1 | PPG | 3 | ||
7.7% | PP% | 21.4% | ||
0 | SHG | 1 | ||
85.7% | PK% | 94.1% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 16, 2022 | 8:30 PM | KCI Smrt | Monarchs 5A | Black Katz | 3 - 3 |
Date | Away | Home | Score |
---|---|---|---|
May 16, 2022 | Monarchs 5A | Black Katz | 3 - 3 |
Monarchs 5A Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
68 | Dan Hartnett | 6 | 3 | 2 | 5 | 0.83 | 2 |
91 | Alex McMahon | 4 | 2 | 2 | 4 | 1.00 | 0 |
16 | CHRIS DORE** | 4 | 2 | 1 | 3 | 0.75 | 2 |
1 | Chris Grierson | 5 | 2 | 1 | 3 | 0.60 | 0 |
0 | Jim Robson | 6 | 2 | 1 | 3 | 0.50 | 4 |
Monarchs 5A Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Giovani Siciliano | 2 | 0 | 0 | 2 | -1.50 | 1.039 |
78 | BEN DAVIDS** | 2 | 0 | 0 | 2 | 3.00 | .910 |
Black Katz Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | David Jones | 5 | 4 | 2 | 6 | 1.20 | 6 |
27 | Jeff Bozak | 6 | 3 | 2 | 5 | 0.83 | 2 |
11 | Luke Allen | 7 | 2 | 3 | 5 | 0.71 | 4 |
34 | Andrea Swisstack | 5 | 3 | 0 | 3 | 0.60 | 0 |
16 | Todd Jasso | 1 | 1 | 1 | 2 | 2.00 | 0 |
Black Katz Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
32 | Nick Ryan | 3 | 1 | 1 | 1 | 6.04 | .864 |
35 | Ben Davids | 2 | 0 | 1 | 1 | 4.50 | .877 |