Game preview
May 15, 2022 at 9:00 PM
KCI Starbucks Rink
May 15, 2022 at 9:00 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Bad Jimmy's Hockey Club | VS | New Div 9 Black Team | ||
---|---|---|---|---|
0 | W | 0 | ||
0 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | .000 | ||
0 | GF | 0 | ||
0.00 | GFA | 0.00 | ||
0 | GA | 0 | ||
0.00 | GAA | 0.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
0.0 | PK% | 0.0% |
HEAD TO HEAD
No games played between Bad Jimmy's Hockey Club and New Div 9 Black TeamBad Jimmy's Hockey Club Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
58 | Mike Brown | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Sergio Carrillo | 0 | 0 | 0 | 0 | 0.00 | 0 |
32 | Tamara Casper | 0 | 0 | 0 | 0 | 0.00 | 0 |
24 | Patrick Coyle | 0 | 0 | 0 | 0 | 0.00 | 0 |
53 | Curtis Cupach | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bad Jimmy's Hockey Club Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|
New Div 9 Black Team Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
23 | Scott Allison | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Joshua Edwards | 0 | 0 | 0 | 0 | 0.00 | 0 |
51 | Andrew Elling | 0 | 0 | 0 | 0 | 0.00 | 0 |
43 | Marshall Folsom | 0 | 0 | 0 | 0 | 0.00 | 0 |
0 | Pedro Fuentes Schuster | 0 | 0 | 0 | 0 | 0.00 | 0 |
New Div 9 Black Team Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|