Game preview
May 15, 2022 at 9:00 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Bad Jimmy's Hockey Club | VS | Mighty Mutts Hockey Club | ||
---|---|---|---|---|
2 | W | 2 | ||
7 | L | 9 | ||
4 | T | 2 | ||
.308 | WIN% | .231 | ||
41 | GF | 36 | ||
3.15 | GFA | 2.77 | ||
56 | GA | 78 | ||
4.31 | GAA | 6.00 | ||
2 | PPG | 5 | ||
18.2% | PP% | 45.5% | ||
0 | SHG | 2 | ||
90.9% | PK% | 73.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 15, 2022 | 9:00 PM | KCI Star | Bad Jimmy's Hockey Club | Mighty Mutts Hockey Club | 9 - 0 |
Date | Away | Home | Score |
---|---|---|---|
May 15, 2022 | Bad Jimmy's Hockey Club | Mighty Mutts Hockey Club | 9 - 0 |
Bad Jimmy's Hockey Club Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Matthew Mulfinger | 2 | 2 | 3 | 5 | 2.50 | 0 |
93 | Andrew Dore | 2 | 3 | 0 | 3 | 1.50 | 0 |
71 | Kenneth Meyers | 2 | 2 | 1 | 3 | 1.50 | 0 |
8 | Nathaniel Warren | 2 | 1 | 2 | 3 | 1.50 | 2 |
22 | Brendan Sylvander | 2 | 1 | 1 | 2 | 1.00 | 0 |
Bad Jimmy's Hockey Club Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | Jennifer Ludwig | 13 | 2 | 7 | 4 | 4.31 | .869 |
Mighty Mutts Hockey Club Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
23 | Scott Allison | 0 | 0 | 0 | 0 | 0.00 | 0 |
81 | Erika (Tudor) Broughton | 0 | 0 | 0 | 0 | 0.00 | 0 |
27 | Jason Cluck | 0 | 0 | 0 | 0 | 0.00 | 0 |
37 | Tori Cluck | 0 | 0 | 0 | 0 | 0.00 | 0 |
18 | Joshua Edwards | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mighty Mutts Hockey Club Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Robee Aquino | 4 | 1 | 2 | 1 | 5.00 | .854 |
29 | DREW LARSON | 2 | 1 | 0 | 1 | 4.00 | .840 |