Game preview
May 15, 2022 at 8:00 PM - KCI Smartsheet Rink
PREVIEW
Team Comparison%>
Blades | VS | Fighting Clams | ||
---|---|---|---|---|
4 | W | 5 | ||
8 | L | 7 | ||
1 | T | 1 | ||
.346 | WIN% | .423 | ||
55 | GF | 32 | ||
4.23 | GFA | 2.46 | ||
62 | GA | 72 | ||
4.77 | GAA | 5.54 | ||
0 | PPG | 5 | ||
0.0% | PP% | 31.3% | ||
2 | SHG | 2 | ||
81.3% | PK% | 58.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 15, 2022 | 8:00 PM | KCI Smrt | Blades | Fighting Clams | 11 - 1 |
Date | Away | Home | Score |
---|---|---|---|
May 15, 2022 | Blades | Fighting Clams | 11 - 1 |
Blades Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
34 | William Baumann | 0 | 0 | 0 | 0 | 0.00 | 0 |
6 | Sam Bernstein | 0 | 0 | 0 | 0 | 0.00 | 0 |
46 | Will Dane | 0 | 0 | 0 | 0 | 0.00 | 0 |
66 | Matthew Dickinson | 0 | 0 | 0 | 0 | 0.00 | 0 |
30 | ANDREW DORE** | 0 | 0 | 0 | 0 | 0.00 | 0 |
Blades Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
25 | Andrew Wolfe | 9 | 4 | 5 | 0 | 4.78 | .851 |
29 | MATTHEW PENNINGTON | 3 | 0 | 2 | 1 | 4.36 | .866 |
Fighting Clams Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
20 | Sam Landback | 1 | 1 | 1 | 2 | 2.00 | 0 |
42 | Joe Cabotaje | 1 | 1 | 0 | 1 | 1.00 | 0 |
52 | Richard Benster | 1 | 0 | 1 | 1 | 1.00 | 0 |
24 | Matthew Miles | 1 | 0 | 1 | 1 | 1.00 | 0 |
16 | Anthony Avery | 0 | 0 | 0 | 0 | 0.00 | 0 |
Fighting Clams Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Anthony Mohr | 12 | 5 | 6 | 1 | 5.08 | .815 |
0 | Alex Borromo | 1 | 1 | 0 | 0 | 3.00 | .833 |