Game preview
May 15, 2022 at 6:10 PM
KCI Starbucks Rink
May 15, 2022 at 6:10 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Squids | VS | Bullets | ||
---|---|---|---|---|
0 | W | 0 | ||
0 | L | 0 | ||
0 | T | 0 | ||
.000 | WIN% | .000 | ||
0 | GF | 0 | ||
0.00 | GFA | 0.00 | ||
0 | GA | 0 | ||
0.00 | GAA | 0.00 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
0.0 | PK% | 0.0% |
HEAD TO HEAD
No games played between Squids and BulletsSquids Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
24 | Chris Anderson | 0 | 0 | 0 | 0 | 0.00 | 0 |
25 | Trevor Davidson | 0 | 0 | 0 | 0 | 0.00 | 0 |
66 | Steve Galassi | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | Donald Gosnell | 0 | 0 | 0 | 0 | 0.00 | 0 |
16 | Travis Hamilton | 0 | 0 | 0 | 0 | 0.00 | 0 |
Squids Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|
Bullets Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
96 | ERIC ALLEN | 0 | 0 | 0 | 0 | 0.00 | 0 |
21 | Jim Benante | 0 | 0 | 0 | 0 | 0.00 | 0 |
26 | Anthony Gaedcke | 0 | 0 | 0 | 0 | 0.00 | 0 |
20 | MIKE HARDIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | David Jokinen | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bullets Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|