Game preview
May 15, 2022 at 6:10 PM - KCI Starbucks Rink
PREVIEW
Team Comparison%>
Squids | VS | Bullets | ||
---|---|---|---|---|
5 | W | 8 | ||
7 | L | 4 | ||
1 | T | 1 | ||
.423 | WIN% | .654 | ||
56 | GF | 53 | ||
4.31 | GFA | 4.08 | ||
56 | GA | 31 | ||
4.31 | GAA | 2.38 | ||
5 | PPG | 3 | ||
21.7% | PP% | 14.3% | ||
2 | SHG | 2 | ||
83.3% | PK% | 80.6% |
HEAD TO HEAD
Squids Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Travis Hamilton | 1 | 1 | 0 | 1 | 1.00 | 0 |
60 | SANDOR MAURICE | 2 | 1 | 0 | 1 | 0.50 | 0 |
98 | Patrick Sells | 1 | 1 | 0 | 1 | 1.00 | 0 |
0 | Brad Thomsett | 1 | 1 | 0 | 1 | 1.00 | 0 |
15 | Tom Craig | 2 | 0 | 1 | 1 | 0.50 | 0 |
Squids Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
40 | Mark Dobrucki | 13 | 5 | 7 | 1 | 4.32 | .854 |
Bullets Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Van Rayner | 2 | 3 | 3 | 6 | 3.00 | 0 |
4 | Quinn Ledoux | 2 | 2 | 1 | 3 | 1.50 | 0 |
21 | Reed Mullin | 2 | 2 | 0 | 2 | 1.00 | 2 |
37 | William (Bill) Ledoux | 2 | 1 | 1 | 2 | 1.00 | 0 |
36 | Darren Smith | 2 | 1 | 1 | 2 | 1.00 | 0 |
Bullets Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Steve Malloy | 12 | 7 | 4 | 1 | 2.60 | .910 |
0 | BRETT IRVINE | 1 | 1 | 0 | 0 | 0.00 | 1.000 |