Game preview
May 15, 2022 at 6:15 PM - KCI VMFH Rink
PREVIEW
Team Comparison%>
Birrds | VS | Greenhorns | ||
---|---|---|---|---|
4 | W | 7 | ||
9 | L | 3 | ||
0 | T | 3 | ||
.308 | WIN% | .654 | ||
45 | GF | 40 | ||
3.46 | GFA | 3.08 | ||
66 | GA | 34 | ||
5.08 | GAA | 2.62 | ||
3 | PPG | 6 | ||
23.1% | PP% | 18.2% | ||
1 | SHG | 0 | ||
58.3% | PK% | 94.4% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
May 15, 2022 | 6:15 PM | KCI VMFH | Birrds | Greenhorns | 3 - 4 |
Date | Away | Home | Score |
---|---|---|---|
May 15, 2022 | Birrds | Greenhorns | 3 - 4 |
Birrds Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
23 | Paul McJannet | 22 | 27 | 8 | 35 | 1.59 | 2 |
32 | Jason Altieri | 15 | 12 | 4 | 16 | 1.07 | 2 |
28 | Brad Kessler | 7 | 7 | 5 | 12 | 1.71 | 0 |
16 | John Zipper | 17 | 5 | 7 | 12 | 0.71 | 0 |
9 | Rick Manson | 19 | 4 | 3 | 7 | 0.37 | 2 |
Birrds Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
0 | Melanie Couble | 11 | 3 | 8 | 0 | 5.64 | .806 |
0 | Bryan Chacosky** | 2 | 1 | 1 | 0 | 2.00 | .913 |
Greenhorns Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
1 | Vinay Pathak | 22 | 30 | 19 | 49 | 2.23 | 8 |
91 | Charles Farina | 13 | 15 | 6 | 21 | 1.62 | 6 |
23 | Syona Pathak | 20 | 11 | 9 | 20 | 1.00 | 12 |
8 | Doug Hughes | 20 | 5 | 10 | 15 | 0.75 | 0 |
76 | Tyler Brant | 7 | 4 | 5 | 9 | 1.29 | 0 |
Greenhorns Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
52 | Thomas (Tommy) McMillian | 13 | 7 | 3 | 3 | 2.63 | .913 |