Stingers

Jan 23, 2022 at 8:05 PM
Kent Valley Ice Centre

2 - 8


Dumb Pucks

Jan 23, 2022 at 8:05 PM - Kent Valley Ice Centre


Stingers
2 - 8
Dumb Pucks


PLAYER STATS

Stingers Players

# Player G A P PIM
0 Michael Keller 0 2 2 0
96 James Scott Rhodes 1 0 1 0
27 Paul Kajanoff 1 0 1 0
7 Mark Correira 0 1 1 0
47 Jim McClatchey 0 0 0 0
10 Brian Keller 0 0 0 0
11 Pete Prekeges 0 0 0 0
21 Richard Pearson 0 0 0 0
18 Kyle Cousans 0 0 0 0
64 DUNCAN KOSS 0 0 0 0
55 Jason Shaffer 0 0 0 0

Stingers Goalies

# Goalie SA GA SV SV% MIN
1 James Holland 30 8 22 .733 54:00

Dumb Pucks Players

# Player G A P PIM
4 Nicholas DiChiara 3 2 5 0
12 Chris Hammond 1 3 4 0
6 Nancy Pang 1 2 3 0
93 TOM DORER 2 0 2 0
97 ZACH DORSETT 1 0 1 0
14 DAVID BATY 0 1 1 0
13 Paul Casper 0 0 0 0
77 Andrea Miller 0 0 0 0

Dumb Pucks Goalies

# Goalie SA GA SV SV% MIN
27 DANNY ENGENS 25 2 23 .920 54:00