Game preview
Jan 23, 2022 at 3:50 PM - Kent Valley Ice Centre
FINAL
PREVIEW
Team Comparison%>
Coyotes | VS | IceHawks | ||
---|---|---|---|---|
10 | W | 14 | ||
11 | L | 7 | ||
2 | T | 2 | ||
.478 | WIN% | .652 | ||
78 | GF | 98 | ||
3.39 | GFA | 4.26 | ||
105 | GA | 70 | ||
4.57 | GAA | 3.04 | ||
3 | PPG | 7 | ||
12.5% | PP% | 18.4% | ||
5 | SHG | 1 | ||
89.3% | PK% | 81.8% |
HEAD TO HEAD
Coyotes Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
92 | Richard Lermy | 7 | 5 | 3 | 8 | 1.14 | 4 |
7 | Corey Stanke | 3 | 5 | 3 | 8 | 2.67 | 0 |
4 | Blair McLachlan | 11 | 4 | 3 | 7 | 0.64 | 4 |
28 | Dane Moller | 10 | 3 | 3 | 6 | 0.60 | 4 |
28 | Tony Maszara | 7 | 2 | 4 | 6 | 0.86 | 2 |
Coyotes Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
89 | Sam Fisher | 19 | 8 | 9 | 2 | 4.89 | .810 |
20 | Jeff Webre | 1 | 1 | 0 | 0 | 1.00 | .958 |
IceHawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
11 | Jacob Schlumberger | 6 | 8 | 9 | 17 | 2.83 | 4 |
13 | Sani Vrbanjac | 12 | 6 | 9 | 15 | 1.25 | 6 |
3 | Adam Brown | 11 | 7 | 4 | 11 | 1.00 | 10 |
82 | Andrew Flick | 11 | 5 | 4 | 9 | 0.82 | 0 |
5 | Tyler Thresher | 9 | 3 | 5 | 8 | 0.89 | 2 |
IceHawks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
22 | Mike Lee | 10 | 6 | 3 | 1 | 3.30 | .849 |
22 | STEVEN ROSS** | 8 | 5 | 3 | 0 | 4.63 | .801 |